Yes
submitted by /u/AvailableShift4443 [link] [comments]
Read MoreBuilding "Bridges" Across the Bayou City!
Today’s statline: 0-3, 2 K, BB
At bat 1 (Top of second): 2 pitch groundout to first
Yordan initially showed bunt with the heavy shift, kinda surprising move, but he hit a low slider in the zone foul. He then took a good hack at the exact same pitch and grounded it deep down the line, but right to the shifted first baseman who got the out.
At bat 2 (Top of fourth): 4 pitch walk
Yordan saw just 4 pitches in this at bat, most of which were extremely borderline pitches. The first one was a fastball that could have gone either way, and the second one was a slider just a bit outside. He then watched two inside pitches, a slider kind of inside and a fastball way inside and near his hands to take the four pitch walk. He would not score though, as although Correa would drive in one with a sac fly Tucker grounded out.
At bat 3 (Top of sixth): 4 pitch strikeout swinging
The at bat started the same way the last one ended, with an inside fastball near his hands that Yordan took for a ball. Then Skubal pumped in a fastball that probably shouldn’t have been called a strike, as on the broadcast it looked an inch or so off the plate, but was called for strike one. Then Yordan got a perfect pitch, fastball right down the middle, but he was just a bit late, as he fouled it off opposite field to make the count 1-2. Then Skubal threw a slider way out of the zone that Yordan swung and chased badly for the strikeout swinging.
At bat 4 (Top of eighth): 4 pitch strikeout looking
Very interesting approach by the reliever this at bat, as he threw Yordan only fastballs. Yordan watched the first one go right down the middle for strike one, before watching an inside low one for ball one. He then again was late on a fastball right down the middle, before watching a 100 MPH fastball that probably should have been a ball, but could have gone either way. Given how the ump was treating the strike zone in previous at bats (notably at bat 2) it would have been reasonable to expect him to call that a ball. Yordan also seemed to be visibly upset with the call and had some words with the ump after the inning ended.
submitted by /u/StevenJeon
[link] [comments]
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Baddoo | 4 | 1 | 1 | 1 | 1 | 0 | .276 |
| 1B | Schoop | 5 | 0 | 0 | 0 | 0 | 2 | .271 |
| LF | Grossman | 3 | 0 | 0 | 1 | 1 | 2 | .225 |
| 3B | Candelario | 3 | 0 | 1 | 0 | 1 | 0 | .262 |
| DH | Mazara | 3 | 0 | 0 | 0 | 1 | 0 | .207 |
| RF | Cameron | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
| 2B | Castro, W | 2 | 1 | 0 | 0 | 1 | 1 | .220 |
| SS | Short, Z | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
| C | Rogers | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Skubal | 7.0 | 1 | 1 | 1 | 3 | 9 | 102-62 | 4.06 |
| Cisnero | 1.0 | 2 | 0 | 0 | 1 | 1 | 21-12 | 2.91 |
| Soto | 2.0 | 0 | 0 | 0 | 1 | 1 | 26-18 | 2.25 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 0 | 0 | 0 | 1 | .292 |
| CF | Straw | 4 | 0 | 2 | 0 | 1 | 0 | .270 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
| DH | Alvarez | 3 | 0 | 0 | 0 | 1 | 2 | .302 |
| SS | Correa | 2 | 0 | 0 | 1 | 1 | 2 | .303 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 0 | .265 |
| 3B | Toro | 4 | 0 | 0 | 0 | 0 | 3 | .239 |
| LF | McCormick | 3 | 0 | 0 | 0 | 1 | 2 | .228 |
| C | Castro, J | 2 | 0 | 1 | 0 | 0 | 1 | .242 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 5.0 | 2 | 0 | 0 | 1 | 3 | 77-48 | 4.08 |
| Javier | 1.2 | 0 | 1 | 1 | 4 | 3 | 50-25 | 3.03 |
| Raley, B | 0.1 | 1 | 0 | 0 | 1 | 1 | 11-7 | 5.86 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-7 | 3.34 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 1.69 |
| Taylor, B | 0.1 | 0 | 1 | 0 | 0 | 0 | 4-3 | 3.07 |
| Inning | Event | Score |
|---|---|---|
| T4 | Carlos Correa out on a sacrifice fly to center fielder Akil Baddoo. Jose Altuve scores. | 0-1 |
| B7 | Akil Baddoo singles on a fly ball to right fielder Kyle Tucker. Willi Castro scores. Zack Short to 3rd. | 1-1 |
| B10 | Robbie Grossman hits a sacrifice bunt. Akil Baddoo scores. Robbie Grossman to 1st. | 2-1 |
| Description | Length | HD |
|---|---|---|
| Carlos Correa’s sacrifice fly plates Jose Altuve | 0:18 | HD |
| Akil Baddoo’s RBI single plates Willi Castro | 0:36 | HD |
| Jake Odorizzi fans three over 5 shutout innings | 1:08 | HD |
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Soto (4-1, 2.25) | Taylor, B (0-2, 3.07) |
Game ended at 3:40 PM.
submitted by /u/AstrosBot
[link] [comments]
submitted by /u/mtdunca [link] [comments]
Read MoreHey folks. I got three tickets to Insperity Club for the 6:05 skeeters game tonight. (Free food, free soft drinks). Can’t go…hit me up if interested! Face value was $60 each but will sell for any good offer. submitted by /u/madmartigans …
Read MoreOkay so he’s only a sophomore, but after watch Texas play in the CWS, I think the Astros should draft Cole Quintanilla. The dude is incredible, and would be an asset to our bullpen a few years down the road. submitted by /u/insurlifeance …
Read MorePretty much as the title suggests. Does anyone know a place that disposes of hazardous chemicals like coolant, brake fluid, gasoline etc…? Auto parts stores only take engine oil. NW side submitted by /u/JSSJeepin [link] [comments]
Read Moresubmitted by /u/Alisaie-Leveilleur [link] [comments]
Read Moresubmitted by /u/JAT621 [link] [comments]
Read MoreThe Houston Rockets are in the midst of a rebuild. After years of making deep postseason runs the franchise crumbled to the league’s worst record. A large part of that was due to the Rockets’ losing James Harden, but of equal responsibility…
Read More