Will Smith, Jake Odorizzi Comparison
| Player | ERA | FIP | xFIP | ERA+ (ERA -) | bWAR (fWAR) |
|---|---|---|---|---|---|
| Odorizzi | 3.75 | 3.61 | 4.61 | 104 (99) | 0.1 (1.2) |
| Smith | 4.38 | 5.22 | 4.77 | 97 (105) | -0.6 (-0.5) |
| Player / Splits | AVG Against | OPS Against | ERA | K | BB | IP (Batters Faced) |
|---|---|---|---|---|---|---|
| Odorizzi V Left | .218 | .650 | 5.04 | 16 | 10 | 30.1 (123) |
| Odorizzi V Right | .243 | .609 | 2.43 | 30 | 7 | 29.2 (122) |
| Smith V Left | .222 | .695 | 3.95 | 17 | 5 | 13.2 (59) |
| Smith V Right | .250 | .801 | 4.64 | 24 | 16 | 23.1 (112) |
This move is probably a Loss on paper for the Astros, but it's pretty clear The Astros want a guy to face Lefties, and they think Smith is fixable. He's "only" 32 & is having his career worst year after being consistently above average for his Career.
When you consider what's replacing Odo (LMJ / Hunter Brown? / 5 Man rotation) this really isn't much of a loss.
submitted by /u/bordomsdeadly
[link] [comments]