What stats from last year everyone would have had if they played in 2019
I created an algorithm for on Excell that projects 2022 stats to 2019 stats directly. For example: Pena had a .426 SLG last year. Last year the league average SLG was .395, in 2019 it was .435, .40 points more than in 2022. So to project Pena's SLG into 2019 standards, excell calculates the .40 points on his .426 slugging which would then give him a .466 SLG. This is how I did it for all hitters:
| Player | proj. AVG | proj. OBP | proj. SLG | proj. OPS |
|---|---|---|---|---|
| Yordan Alvarez | .314 | .422 | .675 | 1.097 |
| Jose Altuve | .308 | .402 | .587 | .989 |
| Alex Bregman | .267 | .380 | .500 | .880 |
| Kyle Tucker | .265 | .343 | .526 | .869 |
| Chas McCormick | .253 | .345 | .448 | .793 |
| Jeremy Pena | .261 | .300 | .466 | .766 |
| Aledmys Diaz | .251 | .298 | .444 | .742 |
| Yuli Gurriel | .250 | .299 | .396 | .696 |
| Trey Mancini | .184 | .268 | .401 | .669 |
| Martin Maldonado | .194 | .258 | .388 | .645 |
| Christian Vazquez | .258 | .289 | .339 | .628 |
| Jake Meyers | .235 | .279 | .345 | .624 |
| Mauricio Dubón | .216 | .264 | .324 | .588 |
submitted by /u/RazzmatazzPlus3837
[link] [comments]