[Stathead] Cristian Javier makes history with 1-hit, 9-strikeout performance
First of all, h/t Jason Catania for pointing this out! Really awesome find by him.
In last night's win over the Twins, Cristian Javier allowed 1 hit over 5 innings and added 9 strikeouts. This final line has been done 12 times in a postseason game. But where Javier makes history is he's the only player to do it twice!
| Player | H | SO | Rd. | Date |
|---|---|---|---|---|
| Cristian Javier | 1 | 9 | ALDS | 2023-10-10 |
| Cristian Javier | 0 | 9 | WS | 2022-11-02 |
| Gerrit Cole | 1 | 9 | ALDS | 2020-10-09 |
| Blake Snell | 1 | 9 | ALWC | 2020-09-29 |
| Max Scherzer | 1 | 11 | NLCS | 2019-10-12 |
| Anibal Sanchez | 0 | 12 | ALCS | 2013-10-12 |
| Michael Wacha | 1 | 9 | NLDS | 2013-10-07 |
| Homer Bailey | 1 | 10 | NLDS | 2012-10-09 |
| Roger Clemens | 1 | 15 | ALCS | 2000-10-14 |
| Orlando Hernandez | 1 | 10 | WS | 1999-10-23 |
| Mike Mussina | 1 | 10 | ALCS | 1997-10-15 |
| Moe Drabowsky | 1 | 11 | WS | 1966-10-05 |
Provided by Stathead.com: View Stathead Tool Used Generated 10/11/2023.
submitted by /u/Baseball-Reference
[link] [comments]