So that was the 2nd worst full month in the Golden Age (2015-Now)
Here's a list of the 8 full losing months the team has had since 2015. Only April of 2016 was worse than April 2024.
April 2016: 7-17 (.292) -33 Run Differential
April 2024: 10-15 (.333) -25
September 2020: 10-17 (.370) -19
August 2017: 11-17 (.393) -15
September 2015: 11-16 (.407) -8
September 2016: 12-15 (.444) -24
September 2023: 12-14 (.462) +19
June 2023: 13-14 (.481) +9
submitted by /u/Vulpinox
[link] [comments]