Roster Cuts Megathread – The Path to 53
Current Roster (78)
| Player | Number | Position | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Nick Martin | 66 | C | 6-4 | 295 | 27 | 5 | Notre Dame |
| Zach Fulton | 73 | C/G | 6-5 | 321 | 28 | 7 | Tennessee |
| Greg Mancz | 65 | C/G | 6-4 | 302 | 28 | 6 | Toledo |
| Cornell Armstrong | 30 | CB | 6-0 | 185 | 24 | 3 | Southern Mississippi |
| Anthony Chesley | 43 | CB | 6-0 | 190 | 25 | 1 | Coastal Carolina |
| Gareon Conley | 22 | CB | 6-0 | 190 | 25 | 4 | Ohio State |
| Keion Crossen | 35 | CB | 5-10 | 185 | 24 | 3 | Western Carolina |
| Phillip Gaines | 29 | CB | 6-0 | 193 | 29 | 7 | Rice |
| Vernon Hargreaves III | 26 | CB | 5-10 | 204 | 25 | 5 | Florida |
| Lonnie Johnson Jr. | 32 | CB | 6-2 | 213 | 24 | 2 | Kentucky |
| John Reid | 34 | CB | 5-10 | 181 | 24 | R | Penn State |
| Bradley Roby | 21 | CB | 5-11 | 194 | 28 | 7 | Ohio State |
| Michael Thomas | 28 | DB | 5-10 | 195 | 30 | 7 | Stanford |
| Jaylen Watkins | 27 | DB | 5-11 | 194 | 28 | 6 | Florida |
| Jonathan Greenard | 52 | DE | 6-4 | 263 | 23 | R | Florida |
| Charles Omenihu | 94 | DE | 6-5 | 280 | 23 | 2 | Texas |
| Carlos Watkins | 91 | DE | 6-3 | 297 | 26 | 4 | Clemson |
| J.J. Watt | 99 | DE | 6-5 | 288 | 31 | 10 | Wisconsin |
| Ross Blacklock | 90 | DT | 6-3 | 290 | 22 | R | Texas Christian |
| Angelo Blackson | 97 | DT | 6-4 | 319 | 27 | 6 | Auburn |
| P.J. Hall | 96 | DT | 6-0 | 305 | 25 | 3 | Sam Houston State |
| Cullen Gillaspia | 44 | FB | 6-2 | 235 | 25 | 2 | Texas A&M |
| Cordel Iwuagwu | 70 | G | 6-3 | 309 | 23 | R | Texas Christian |
| Senio Kelemete | 64 | G | 6-3 | 301 | 30 | 8 | Washington |
| Max Scharping | 74 | G/T | 6-6 | 327 | 24 | 2 | Northern Illinois |
| Tyrell Adams | 50 | ILB | 6-2 | 230 | 28 | 4 | West Georgia |
| Dylan Cole | 51 | ILB | 6-0 | 237 | 26 | 4 | Missouri State |
| Zach Cunningham | 41 | ILB | 6-3 | 238 | 25 | 4 | Vanderbilt |
| Nate Hall | 48 | ILB | 6-2 | 235 | 24 | 1 | Northwestern |
| Benardrick McKinney | 55 | ILB | 6-4 | 257 | 27 | 6 | Mississippi State |
| Ka'imi Fairbairn | 7 | K | 6-0 | 183 | 26 | 5 | UCLA |
| Daren Bates | LB | 5-11 | 225 | 29 | 8 | Auburn | |
| Anthony Kukwa | 45 | LS | 6-3 | 221 | 27 | 1 | Lake Erie College |
| Jon Weeks | 46 | LS | 5-10 | 242 | 34 | 11 | Baylor |
| Auzoyah Alufohai | 98 | NT | 6-4 | 320 | 23 | R | West Georgia |
| Brandon Dunn | 92 | NT | 6-2 | 310 | 27 | 5 | Louisville |
| Davin Bellamy | 49 | OLB | 6-5 | 259 | 25 | 1 | Georgia |
| Peter Kalambayi | 58 | OLB | 6-3 | 254 | 25 | 3 | Stanford |
| Jacob Martin | 54 | OLB | 6-2 | 242 | 24 | 3 | Temple |
| Whitney Mercilus | 59 | OLB | 6-4 | 258 | 30 | 9 | Illinois |
| Brennan Scarlett | 57 | OLB | 6-4 | 263 | 27 | 5 | Stanford |
| Jerald Hawkins | 77 | OT | 6-6 | 305 | 26 | 5 | LSU |
| Charlie Heck | 67 | OT | 6-8 | 311 | 23 | R | North Carolina |
| Brent Qvale | 76 | OT | 6-7 | 315 | 29 | 6 | Nebraska |
| Bryan Anger | 9 | P | 6-3 | 205 | 31 | 9 | California |
| AJ McCarron | 2 | QB | 6-3 | 215 | 29 | 6 | Alabama |
| Deshaun Watson | 4 | QB | 6-2 | 220 | 24 | 4 | Clemson |
| Karan Higdon Jr. | 24 | RB | 5-10 | 202 | 23 | 1 | MIchigan |
| Buddy Howell | 38 | RB | 6-1 | 218 | 24 | 3 | Florida Atlantic |
| David Johnson | 31 | RB | 5-11 | 224 | 28 | 6 | Northern Iowa |
| Duke Johnson | 25 | RB | 5-9 | 210 | 26 | 6 | Miami (Fla.) |
| Scottie Phillips | 40 | RB | 5-8 | 209 | 22 | R | Mississippi |
| A.J. Moore Jr. | 33 | S | 5-11 | 200 | 24 | 3 | Mississippi |
| Eric Murray | 23 | S | 5-11 | 199 | 26 | 5 | Minnesota |
| Jonathan Owens | 36 | S | 5-11 | 210 | 25 | 2 | Missouri Western State |
| Justin Reid | 20 | S | 6-1 | 203 | 23 | 3 | Stanford |
| Tytus Howard | 71 | T | 6-5 | 322 | 24 | 2 | Alabama State |
| Roderick Johnson | 63 | T | 6-6 | 306 | 24 | 4 | Florida State |
| Rick Leonard | 72 | T | 6-7 | 311 | 23 | 1 | Florida State |
| Kyle Murphy | 68 | T | 6-6 | 305 | 26 | 4 | Stanford |
| Elijah Nkansah | 75 | T | 6-5 | 315 | 25 | 1 | Toledo |
| Laremy Tunsil | 78 | T | 6-5 | 313 | 26 | 5 | Mississippi |
| Jordan Akins | 88 | TE | 6-4 | 243 | 28 | 3 | Central Florida |
| Darren Fells | 87 | TE | 6-7 | 270 | 34 | 7 | California-Irvine |
| Dylan Stapleton | 84 | TE | 6-5 | 242 | 22 | R | James Madison |
| Jordan Thomas | 83 | TE | 6-5 | 277 | 24 | 3 | Mississippi State |
| Kahale Warring | 81 | TE | 6-5 | 252 | 23 | 2 | San Diego State |
| DeAndre Carter | 14 | WR | 5-8 | 190 | 27 | 3 | Sacramento State |
| Randall Cobb | 18 | WR | 5-10 | 195 | 30 | 10 | Kentucky |
| Brandin Cooks | 13 | WR | 5-10 | 183 | 26 | 6 | Oregon State |
| Isaiah Coulter | 82 | WR | 6-3 | 190 | 21 | R | Rhode Island |
| Keke Coutee | 16 | WR | 5-11 | 180 | 23 | 3 | Texas Tech |
| Will Fuller V | 15 | WR | 6-0 | 184 | 26 | 5 | Notre Dame |
| Chad Hansen | 17 | WR | 6-2 | 202 | 25 | 2 | California |
| Steven Mitchell Jr. | 11 | WR | 5-10 | 186 | 26 | 2 | USC |
| Tyler Simmons | 86 | WR | 6-0 | 201 | 22 | R | Georgia |
| Kenny Stills | 12 | WR | 6-1 | 202 | 28 | 8 | Oklahoma |
| Isaac Whitney | 19 | WR | 6-2 | 204 | 26 | 2 | USC |
Cuts
| Player | Number | Position | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Alex McGough | 3 | QB | 6-3 | 214 | 24 | 1 | Florida International |
| Albert Huggins | 67 | DT | 6-3 | 305 | 23 | 1 | Clemson |
Injured Reserve
| Player | Number | Position | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Duke Ejiofor | 53 | OLB | 6-4 | 255 | 25 | 3 | Wake Forest |
Opt Out
| Player | Number | Position | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Eddie Vanderdoes | 95 | NT | 6-3 | 315 | 25 | 4 | UCLA |
submitted by /u/440k
[link] [comments]