Post Game Thread (Sep 6, 2025): Astros (78-65) @ Rangers (73-70)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 11 | 15 | 1 | 11 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Smith | 3 | 0 | 1 | 0 | 1 | 1 | .254 |
| CF | Langford | 2 | 0 | 0 | 0 | 2 | 2 | .249 |
| DH | Pederson | 4 | 0 | 1 | 0 | 0 | 1 | .180 |
| 2B | Moore, D | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1B | Burger | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| RF | Harris | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3B | Jung, Jo | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| LF | Osuna, A | 4 | 0 | 1 | 0 | 0 | 1 | .184 |
| C | Heim | 3 | 0 | 0 | 0 | 1 | 1 | .215 |
| P | Duran, E | 3 | 0 | 0 | 0 | 0 | 2 | .232 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| deGrom | 5.1 | 5 | 3 | 3 | 2 | 8 | 97-62 | 2.78 |
| Winn, C | 1.2 | 1 | 0 | 0 | 1 | 1 | 29-17 | 1.38 |
| Milner | 0.0 | 2 | 3 | 3 | 0 | 0 | 16-10 | 3.55 |
| Curvelo | 0.2 | 2 | 0 | 0 | 0 | 1 | 17-14 | 4.58 |
| Boushley | 1.0 | 5 | 5 | 2 | 1 | 2 | 39-26 | 6.02 |
| Duran, E | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 6 | 1 | 2 | 0 | 0 | 3 | .304 |
| LF | Alvarez, Y | 5 | 1 | 3 | 2 | 0 | 2 | .277 |
| LF | Dubón | 1 | 0 | 1 | 2 | 0 | 0 | .251 |
| 2B | Altuve | 4 | 0 | 0 | 0 | 1 | 2 | .266 |
| 2B | UrÃas, R | 1 | 0 | 1 | 1 | 0 | 0 | .252 |
| 3B | Correa | 6 | 1 | 1 | 0 | 0 | 1 | .276 |
| RF | Sánchez, J | 2 | 0 | 0 | 0 | 1 | 1 | .251 |
| RF | Smith | 1 | 2 | 1 | 0 | 1 | 0 | .242 |
| DH | Caratini | 2 | 0 | 0 | 0 | 1 | 1 | .273 |
| DH | Trammell | 1 | 2 | 1 | 0 | 0 | 0 | .208 |
| 1B | Walker, C | 5 | 2 | 2 | 2 | 0 | 1 | .234 |
| C | Diaz, Ya | 5 | 1 | 2 | 3 | 0 | 0 | .252 |
| CF | Meyers | 5 | 1 | 1 | 1 | 0 | 1 | .306 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 6.0 | 4 | 0 | 0 | 3 | 8 | 107-69 | 2.25 |
| De Los Santos, E | 1.0 | 0 | 0 | 0 | 1 | 2 | 21-13 | 3.65 |
| Murray | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
| VanWey | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 5.06 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (11-7, 2.25 ERA) | deGrom (11-7, 2.78 ERA) |
Game ended at 9:36 PM.
submitted by /u/AstrosBot
[link] [comments]