Post Game Thread (Sep 5, 2025): Astros (77-65) @ Rangers (73-69)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 9 |
| TEX | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 15 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Helman | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| LF | Osuna, A | 2 | 0 | 0 | 0 | 1 | 1 | .181 |
| 2B | Freeman, C | 6 | 1 | 1 | 0 | 0 | 1 | .208 |
| CF | Langford | 4 | 1 | 2 | 0 | 2 | 0 | .250 |
| 1B | Burger | 5 | 1 | 1 | 2 | 0 | 3 | .243 |
| RF | Harris | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
| C | Higashioka | 4 | 0 | 0 | 0 | 1 | 0 | .246 |
| 3B | Jung, Jo | 5 | 1 | 1 | 0 | 0 | 2 | .255 |
| 1B | Duran, E | 5 | 0 | 3 | 0 | 0 | 1 | .236 |
| DH | Moore, D | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
| DH | Pederson | 0 | 0 | 0 | 0 | 1 | 0 | .178 |
| DH | Heim | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| DH | Tellez | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
| SS | Smith | 4 | 0 | 0 | 0 | 1 | 2 | .253 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kelly, Me | 7.0 | 5 | 1 | 1 | 1 | 7 | 94-63 | 3.16 |
| Martin | 1.0 | 3 | 2 | 2 | 0 | 1 | 21-14 | 2.70 |
| Maton, P | 1.2 | 1 | 0 | 0 | 1 | 3 | 22-15 | 2.94 |
| Armstrong | 1.1 | 0 | 0 | 0 | 0 | 0 | 12-6 | 2.45 |
| Garcia, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3.17 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 5 | 0 | 1 | 0 | 0 | 3 | .304 |
| DH | Alvarez, Y | 4 | 0 | 0 | 0 | 1 | 1 | .265 |
| LF | Altuve | 5 | 1 | 1 | 0 | 0 | 0 | .268 |
| 3B | Correa | 5 | 1 | 3 | 2 | 0 | 0 | .277 |
| RF | Sánchez, J | 4 | 1 | 0 | 0 | 1 | 1 | .253 |
| 1B | Walker, C | 5 | 0 | 1 | 0 | 0 | 2 | .232 |
| C | Caratini | 4 | 0 | 3 | 1 | 0 | 0 | .275 |
| CF | Melton | 0 | 0 | 0 | 0 | 0 | 0 | .149 |
| CF | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| LF | Trammell | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2B | UrÃas, R | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| RF | Smith | 3 | 0 | 0 | 0 | 0 | 2 | .240 |
| C | Diaz, Ya | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gordon, C | 4.1 | 5 | 3 | 3 | 2 | 2 | 71-49 | 5.67 |
| Blubaugh | 2.2 | 1 | 0 | 0 | 2 | 3 | 42-27 | 3.06 |
| King, B | 1.0 | 1 | 0 | 0 | 0 | 3 | 18-13 | 2.73 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-12 | 2.25 |
| Kimbrel | 0.2 | 0 | 0 | 0 | 1 | 1 | 9-4 | 0.00 |
| Okert | 1.1 | 0 | 0 | 0 | 0 | 2 | 16-11 | 2.97 |
| McCullers Jr. | 0.0 | 1 | 1 | 0 | 1 | 0 | 10-4 | 6.97 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, R (3-7, 3.17 ERA) | McCullers Jr. (2-5, 6.97 ERA) |
Game ended at 10:48 PM.
submitted by /u/AstrosBot
[link] [comments]