Post Game Thread (Sep 5, 2021): Astros (79-57) @ Padres (73-64)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
| SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Grisham | 4 | 1 | 1 | 0 | 0 | 2 | .253 |
| RF | Tatis Jr. | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
| 3B | Machado | 4 | 1 | 1 | 0 | 0 | 0 | .276 |
| SS | Cronenworth | 3 | 2 | 2 | 1 | 1 | 0 | .267 |
| LF | Myers | 2 | 0 | 0 | 1 | 0 | 0 | .262 |
| 1B | Hosmer | 2 | 0 | 2 | 2 | 0 | 0 | .272 |
| 1B | Profar | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| 2B | Frazier, A | 3 | 0 | 1 | 0 | 0 | 0 | .302 |
| C | Caratini | 3 | 0 | 0 | 0 | 0 | 0 | .218 |
| P | Paddack | 2 | 0 | 0 | 0 | 0 | 2 | .029 |
| P | Stammen | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| P | Pagán | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Pham | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
| P | Melancon | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Paddack | 6.0 | 6 | 3 | 3 | 0 | 0 | 63-45 | 4.95 |
| Stammen | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 2.83 |
| Pagán | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 3.51 |
| Melancon | 1.0 | 0 | 0 | 0 | 3 | 1 | 21-9 | 1.92 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 2 | 0 | 0 | 0 | .271 |
| LF | Brantley | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| 3B | Bregman | 4 | 0 | 1 | 1 | 0 | 0 | .282 |
| RF | Tucker | 3 | 0 | 0 | 0 | 1 | 0 | .281 |
| 1B | Gurriel | 3 | 1 | 1 | 1 | 1 | 0 | .314 |
| SS | Correa | 4 | 1 | 1 | 1 | 0 | 0 | .274 |
| CF | Meyers | 3 | 0 | 1 | 0 | 1 | 0 | .314 |
| C | Stubbs | 3 | 0 | 0 | 0 | 0 | 0 | .148 |
| PH | Díaz, A | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| P | Stanek | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Garcia, L | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Raley, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| P | Taylor, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Graveman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.2 | 6 | 3 | 3 | 1 | 5 | 80-53 | 3.29 |
| Raley, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 5.59 |
| Taylor, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.28 |
| Graveman | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-7 | 1.72 |
| Stanek | 0.1 | 1 | 1 | 1 | 0 | 0 | 10-7 | 3.86 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman singles on a fly ball to right fielder Fernando Tatis. Jose Altuve scores. Michael Brantley to 2nd. | 0-1 |
| B1 | Wil Myers out on a sacrifice fly to center fielder Jake Meyers. Trent Grisham scores. | 1-1 |
| B1 | Eric Hosmer doubles (22) on a sharp line drive to left fielder Michael Brantley. Manny Machado scores. Jake Cronenworth scores. | 3-1 |
| T7 | Yuli Gurriel homers (14) on a fly ball to left field. | 3-2 |
| T7 | Carlos Correa homers (22) on a fly ball to center field. | 3-3 |
| B9 | Jake Cronenworth homers (20) on a fly ball to right center field. | 4-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Alex Bregman smacks an RBI single to right field | 0:47 | HD |
| Wil Myers cracks a sacrifice fly to center field | 0:39 | HD |
| Eric Hosmer lines a two-run double to left field | 0:57 | HD |
| Jake Cronenworth makes a slick diving stop and throw | 0:52 | HD |
| Yuli Gurriel clubs a solo home run to left field | 0:54 | HD |
| Correa clobbers a game-tying home run to center field | 0:57 | HD |
| Garcia strikes out five Padres over 5 2/3 innings | 0:58 | HD |
| Yuli Gurriel and Carlos Correa hit back-to-back HR's | 1:02 | HD |
| Chris Paddack hurled six innings of three-run ball | 0:54 | HD |
| Melancon strikes out Aledmys Díaz to escape the jam | 0:21 | HD |
| Jake Cronenworth's walk-off home run | 0:13 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Melancon (4-2, 1.92) | Stanek (1-4, 3.86) |
Game ended at 6:14 PM.
submitted by /u/AstrosBot
[link] [comments]