Post Game Thread (Sep 4, 2024): Astros (75-64) @ Reds (67-73)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | 2 | 7 |
| CIN | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | 1 | 7 |
Box Score
| CIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | India | 3 | 3 | 1 | 1 | 2 | 2 | .251 |
| SS | De La Cruz, E | 4 | 3 | 3 | 2 | 0 | 1 | .265 |
| 3B | Marte, N | 1 | 0 | 0 | 0 | 0 | 1 | .198 |
| C | Stephenson, T | 4 | 0 | 2 | 3 | 0 | 1 | .266 |
| LF | Benson | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
| CF | Friedl | 4 | 1 | 2 | 2 | 0 | 0 | .219 |
| CF | Hinds | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| 1B | Steer | 5 | 0 | 1 | 1 | 0 | 0 | .234 |
| 1B | France, T | 4 | 1 | 3 | 1 | 0 | 0 | .243 |
| C | Maile | 1 | 0 | 0 | 0 | 0 | 1 | .165 |
| RF | Fraley | 4 | 1 | 1 | 0 | 1 | 0 | .270 |
| SS | Espinal | 2 | 1 | 0 | 0 | 2 | 0 | .268 |
| DH | Rosario, A | 4 | 2 | 1 | 2 | 0 | 0 | .300 |
| CIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Martinez, N | 5.2 | 6 | 4 | 1 | 3 | 7 | 107-70 | 3.67 |
| Suter | 3.1 | 3 | 1 | 1 | 0 | 6 | 45-33 | 3.43 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
| 2B | Whitcomb | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| LF | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 1 | .311 |
| RF | Heyward | 2 | 0 | 0 | 0 | 0 | 2 | .207 |
| DH | Diaz, Y | 3 | 1 | 0 | 0 | 1 | 1 | .298 |
| PH | Salazar | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| 3B | Bregman | 2 | 1 | 1 | 0 | 0 | 0 | .261 |
| 1B | Singleton | 2 | 1 | 1 | 1 | 0 | 1 | .232 |
| C | Caratini | 4 | 0 | 1 | 0 | 0 | 3 | .276 |
| SS | Peña | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| SS | Dubón | 2 | 1 | 1 | 0 | 0 | 1 | .259 |
| LF | Gamel | 3 | 1 | 1 | 1 | 1 | 1 | .277 |
| 3B | Dezenzo | 4 | 0 | 1 | 2 | 0 | 2 | .212 |
| CF | McCormick | 3 | 0 | 2 | 1 | 1 | 0 | .199 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 0.2 | 6 | 9 | 9 | 3 | 0 | 38-23 | 5.26 |
| Scott, Tay | 2.1 | 4 | 1 | 1 | 1 | 1 | 58-38 | 2.04 |
| Whitley | 1.2 | 3 | 2 | 0 | 1 | 2 | 48-29 | 0.00 |
| Ort | 1.1 | 1 | 0 | 0 | 0 | 1 | 21-14 | 1.06 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 3.88 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-6 | 3.62 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Martinez, N (7-6, 3.67 ERA) | Arrighetti (7-12, 5.26 ERA) | Suter (1 SV, 3.43 ERA) |
Game ended at 8:40 PM.
submitted by /u/AstrosBot
[link] [comments]