Post Game Thread (Sep 4, 2022): Astros (86-48) @ Angels (58-76)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 11 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Duffy, M | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| DH | Trout | 4 | 1 | 1 | 1 | 0 | 1 | .270 |
| 2B | Rengifo | 3 | 0 | 1 | 0 | 0 | 0 | .266 |
| 3B | Thaiss | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| RF | Ward | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| CF | Sierra | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| 1B | Ford | 3 | 0 | 1 | 0 | 1 | 1 | .203 |
| LF | Adell | 4 | 0 | 1 | 0 | 0 | 2 | .223 |
| RF | Aguilar, R | 4 | 0 | 0 | 0 | 0 | 3 | .095 |
| C | Wallach | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| SS | Velazquez, A | 2 | 0 | 0 | 0 | 1 | 0 | .192 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Davidson | 6.1 | 7 | 7 | 7 | 2 | 4 | 88-62 | 6.42 |
| Toussaint | 1.2 | 1 | 0 | 0 | 0 | 2 | 25-15 | 4.62 |
| Marte, J | 1.0 | 3 | 2 | 2 | 1 | 0 | 19-10 | 5.63 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 3 | 3 | 0 | 0 | .292 |
| CF | McCormick | 0 | 1 | 0 | 0 | 1 | 0 | .234 |
| SS | Peña | 5 | 0 | 1 | 0 | 0 | 2 | .248 |
| LF | Alvarez | 4 | 0 | 1 | 2 | 1 | 1 | .294 |
| DH | Mancini | 3 | 1 | 0 | 0 | 1 | 0 | .256 |
| RF | Tucker | 5 | 1 | 1 | 2 | 0 | 1 | .258 |
| 1B | Gurriel, Y | 3 | 1 | 1 | 0 | 0 | 0 | .241 |
| 1B | Matijevic | 1 | 0 | 1 | 0 | 0 | 0 | .206 |
| C | Vázquez | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
| C | Diaz, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Dubón | 3 | 2 | 1 | 0 | 0 | 1 | .213 |
| 3B | Hensley | 4 | 2 | 2 | 2 | 0 | 1 | .375 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 7.0 | 4 | 0 | 0 | 1 | 8 | 111-73 | 3.51 |
| Bielak | 2.0 | 2 | 1 | 1 | 1 | 2 | 35-22 | 3.65 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Kyle Tucker homers (23) on a fly ball to right field. Trey Mancini scores. | 0-2 |
| T2 | David Hensley doubles (2) on a ground ball to left fielder Jo Adell. Yuli Gurriel scores. Mauricio Dubon scores. | 0-4 |
| T2 | Jose Altuve doubles (33) on a ground ball to right fielder Taylor Ward. David Hensley scores. | 0-5 |
| T7 | Jose Altuve homers (23) on a fly ball to left field. Mauricio Dubon scores. | 0-7 |
| B8 | Mike Trout homers (29) on a fly ball to center field. | 1-7 |
| T9 | Yordan Alvarez singles on a sharp line drive to right fielder Ryan Aguilar. David Hensley scores. Chas McCormick scores. Jeremy Pena to 3rd. | 1-9 |
Highlights
| Description | Length | Video |
|---|---|---|
| Kyle Tucker starts off the scoring with a home run | 0:27 | Video |
| David Hensley plates two on a double in the 2nd | 0:20 | Video |
| Jose Altuve goes the other way with an RBI double | 0:13 | Video |
| Tucker, Hensley, Altuve deliver in 5-run 2nd inning | 1:02 | Video |
| Altuve hits a two-run homer, making it 7-0 in 7th | 0:24 | Video |
| Tucker Davidson K's 4 over 6 1/3 innings vs. Astros | 0:29 | Video |
| José Urquidy K's 8 over 7 scoreless, allowing 4 hits | 0:51 | Video |
| Mike Trout knocks a solo home run in the 8th inning | 0:32 | Video |
| Alvarez plates two on single, adding to Astros lead | 0:23 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (13-5, 3.51) | Davidson (2-5, 6.42) |
Game ended at 5:54 PM.
submitted by /u/AstrosBot
[link] [comments]