Post Game Thread (Sep 4, 2021): Astros (79-55) @ Padres (71-64)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| SD | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 11 | 0 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tatis Jr. | 3 | 2 | 2 | 4 | 2 | 0 | .283 |
| 3B | Machado | 4 | 1 | 2 | 2 | 0 | 0 | .276 |
| SS | Cronenworth | 4 | 1 | 1 | 0 | 1 | 1 | .265 |
| LF | Pham | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| P | Hudson, D | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Hosmer | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
| P | Adams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Myers | 4 | 2 | 2 | 2 | 0 | 0 | .263 |
| 2B | Frazier, A | 3 | 1 | 1 | 0 | 0 | 1 | .302 |
| C | Nola, Au | 3 | 2 | 1 | 1 | 1 | 0 | .268 |
| 1B | Profar | 4 | 1 | 1 | 0 | 0 | 1 | .244 |
| P | Musgrove | 2 | 0 | 1 | 0 | 0 | 1 | .093 |
| P | Hill, T | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Lamet | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Grisham | 2 | 0 | 0 | 0 | 0 | 2 | .253 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Musgrove | 5.1 | 7 | 2 | 2 | 1 | 4 | 100-67 | 2.87 |
| Hill, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.75 |
| Lamet | 0.2 | 0 | 0 | 0 | 2 | 1 | 18-9 | 3.50 |
| Johnson, P | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2.83 |
| Hudson, D | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-10 | 3.19 |
| Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-9 | 3.28 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Brantley | 4 | 0 | 1 | 0 | 1 | 0 | .316 |
| 2B | Díaz, A | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 0 | 0 | .283 |
| LF | Alvarez | 2 | 0 | 1 | 0 | 1 | 1 | .283 |
| CF | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| 1B | Gurriel | 3 | 0 | 2 | 1 | 1 | 1 | .314 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| RF | Tucker | 4 | 1 | 2 | 1 | 0 | 0 | .283 |
| C | Maldonado | 2 | 0 | 0 | 0 | 1 | 1 | .175 |
| PH | Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| P | Valdez, F | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Siri | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| P | Javier | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | James | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Meyers | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 6 | 4 | 4 | 2 | 4 | 92-56 | 3.08 |
| Javier | 1.0 | 2 | 4 | 4 | 2 | 1 | 25-11 | 3.27 |
| James | 1.0 | 3 | 2 | 2 | 1 | 3 | 28-17 | 18.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yuli Gurriel singles on a line drive to right fielder Wil Myers. Alex Bregman scores. Yordan Alvarez to 3rd. | 0-1 |
| T2 | Kyle Tucker homers (24) on a fly ball to right center field. | 0-2 |
| B2 | Austin Nola singles on a line drive to right fielder Michael Brantley. Wil Myers scores. Adam Frazier to 2nd. | 1-2 |
| B2 | Fernando Tatis singles on a sharp ground ball to right fielder Michael Brantley. Adam Frazier scores. Austin Nola scores. Jurickson Profar to 3rd. | 3-2 |
| B2 | Manny Machado hit by pitch. | 4-2 |
| B7 | Manny Machado homers (24) on a fly ball to left center field. Fernando Tatis scores. | 6-2 |
| B7 | Wil Myers homers (17) on a fly ball to left field. Jake Cronenworth scores. | 8-2 |
| B8 | Fernando Tatis homers (37) on a fly ball to left center field. Austin Nola scores. | 10-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yuli Gurriel gives the Astros an early lead | 0:44 | HD |
| Kyle Tucker stays hot with another home run | 0:24 | HD |
| Austin Nola gets the Padres on the scoreboard | 0:27 | HD |
| Fernando Tatis Jr. gives the Padres the lead | 0:42 | HD |
| Jurickson Profar comes home on a balk by Valdez | 0:18 | HD |
| Tommy Pham makes a great play in left field | 0:23 | HD |
| Alex Bregman takes a hit away from Profar | 0:26 | HD |
| Yordan Alvarez fouls a ball off his leg, leaves game | 1:14 | HD |
| Joe Musgrove tosses 5 1/3 quality innings vs. Astros | 0:49 | HD |
| Framber Valdez works six innings vs. Padres | 0:41 | HD |
| Manny Machado absolutely crushes one in the 7th | 0:37 | HD |
| Wil Myers crushes a big fly to left field | 0:27 | HD |
| Young Padres fan is excited to say the least | 0:20 | HD |
| The Padres take the lead with a four-run 2nd inning | 1:22 | HD |
| Fernando Tatis joins the Padres' two-run homer party | 0:39 | HD |
| Austin Adams gets the final out in a 10-2 Padres' win | 0:17 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Musgrove (10-8, 2.87) | Valdez, F (9-5, 3.08) |
Game ended at 11:04 PM.
submitted by /u/AstrosBot
[link] [comments]