Post Game Thread (Sep 3, 2021): Astros (79-55) @ Padres (71-64)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 0 |
| SD | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tatis Jr. | 3 | 0 | 0 | 0 | 2 | 0 | .280 |
| 3B | Machado | 4 | 0 | 1 | 1 | 1 | 1 | .274 |
| SS | Cronenworth | 4 | 0 | 0 | 0 | 0 | 3 | .265 |
| LF | Myers | 2 | 1 | 0 | 0 | 2 | 1 | .261 |
| 1B | Hosmer | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
| C | Nola, Au | 4 | 0 | 2 | 1 | 0 | 0 | .267 |
| CF | Grisham | 4 | 1 | 1 | 0 | 0 | 1 | .255 |
| 2B | Kim | 4 | 1 | 1 | 0 | 0 | 1 | .203 |
| P | Arrieta | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| PH | Pham | 1 | 0 | 1 | 1 | 0 | 0 | .237 |
| P | Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Stammen | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| PH | Frazier, A | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| P | Pagán | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Hudson, D | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Profar | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrieta | 5.0 | 3 | 3 | 3 | 1 | 3 | 64-41 | 7.04 |
| Johnson, P | 1.0 | 2 | 0 | 0 | 0 | 0 | 13-8 | 2.85 |
| Stammen | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 2.87 |
| Pagán | 1.0 | 2 | 2 | 2 | 0 | 1 | 31-21 | 3.58 |
| Hudson, D | 1.0 | 2 | 1 | 1 | 0 | 2 | 22-14 | 3.27 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 0 | 0 | 0 | 1 | .270 |
| LF | Brantley | 4 | 1 | 1 | 0 | 0 | 0 | .316 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 0 | 0 | .283 |
| RF | Tucker | 3 | 2 | 2 | 2 | 1 | 0 | .281 |
| 1B | Gurriel | 4 | 0 | 1 | 0 | 0 | 1 | .312 |
| SS | Correa | 4 | 1 | 1 | 3 | 0 | 0 | .277 |
| CF | McCormick | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
| P | Graveman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Taylor, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Stanek | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Alvarez | 1 | 0 | 1 | 0 | 0 | 0 | .282 |
| PR | Siri | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| P | Pressly | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 2 | .176 |
| P | Urquidy | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| P | García, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Raley, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Maton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Meyers | 2 | 0 | 1 | 1 | 0 | 1 | .317 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 4.1 | 5 | 2 | 2 | 1 | 4 | 71-49 | 3.42 |
| García, Y | 0.2 | 0 | 0 | 0 | 0 | 0 | 10-5 | 3.42 |
| Raley, B | 0.1 | 1 | 1 | 1 | 1 | 1 | 15-10 | 5.63 |
| Maton, P | 0.2 | 1 | 0 | 0 | 0 | 1 | 9-6 | 4.63 |
| Graveman | 0.2 | 0 | 0 | 0 | 3 | 1 | 26-10 | 1.76 |
| Taylor, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 5-3 | 3.38 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.72 |
| Pressly | 1.0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 1.80 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B3 | Padres challenged (play at 1st), call on the field was overturned: Manny Machado singles on a ground ball to shortstop Carlos Correa. Ha-Seong Kim scores. | 1-0 |
| T4 | Carlos Correa homers (21) on a fly ball to center field. Michael Brantley scores. Kyle Tucker scores. | 1-3 |
| B5 | Tommy Pham doubles (19) on a line drive to left fielder Michael Brantley. Trent Grisham scores. | 2-3 |
| B6 | Austin Nola singles on a ground ball to right fielder Kyle Tucker. Wil Myers scores. Eric Hosmer to 3rd. | 3-3 |
| T8 | Kyle Tucker homers (23) on a fly ball to right center field. Alex Bregman scores. | 3-5 |
| T9 | Jake Meyers singles on a ground ball to right fielder Fernando Tatis, deflected by first baseman Eric Hosmer. Jose Siri scores. | 3-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| José Urquidy rips a single for his 1st career hit | 0:36 | HD |
| Manny Machado rips an RBI single in the 3rd inning | 0:21 | HD |
| Carlos Correa crushes a 3-run home run in the 4th | 0:45 | HD |
| Tommy Pham smacks an RBI double in the 5th inning | 0:41 | HD |
| Austin Nola ties the game with an RBI single in 6th | 0:34 | HD |
| Machado safe at 1st, records RIB single after review | 0:54 | HD |
| Arriet strikes out McCormick for 1st out of 3rd | 0:27 | HD |
| Kyle Tucker belts a go-ahead 2-run homer in the 8th | 0:38 | HD |
| Jake Meyers plates Jose Siri on an RBI single in 9th | 0:40 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Taylor, B (3-4, 3.38) | Pagán (4-1, 3.58) | Pressly (23, 1.80) |
Game ended at 12:50 AM.
submitted by /u/AstrosBot
[link] [comments]