Post Game Thread (Sep 27, 2022): D-backs (71-84) @ Astros (102-53)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| HOU | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 10 | 14 | 1 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 4 | 3 | 2 | 1 | 0 | .298 |
| SS | Peña | 5 | 2 | 2 | 2 | 0 | 0 | .249 |
| DH | Alvarez | 2 | 0 | 1 | 0 | 0 | 1 | .304 |
| DH | Hensley | 3 | 2 | 2 | 3 | 0 | 0 | .296 |
| 3B | Bregman | 5 | 1 | 2 | 1 | 0 | 1 | .263 |
| RF | Tucker | 2 | 1 | 2 | 0 | 2 | 0 | .262 |
| 1B | Gurriel, Y | 4 | 0 | 1 | 1 | 1 | 0 | .238 |
| LF | Mancini | 3 | 0 | 0 | 1 | 1 | 0 | .244 |
| CF | McCormick | 5 | 0 | 1 | 0 | 0 | 2 | .235 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 1 | .186 |
| C | Diaz, Y | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 4 | 1 | 1 | 0 | 6 | 85-56 | 3.81 |
| Brown, H | 1.0 | 1 | 0 | 0 | 2 | 2 | 27-14 | 1.06 |
| Maton, P | 2.0 | 1 | 1 | 1 | 0 | 2 | 26-19 | 3.61 |
| ARI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Carroll | 4 | 0 | 1 | 0 | 0 | 2 | .256 |
| CF | Varsho | 4 | 1 | 1 | 1 | 0 | 2 | .240 |
| RF | McCarthy | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
| 1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| DH | Smith, P | 3 | 0 | 1 | 0 | 1 | 0 | .218 |
| 2B | Marte, K | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
| 3B | Rojas, J | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| C | Kelly, C | 3 | 0 | 0 | 0 | 0 | 0 | .209 |
| PH | Garrett, S | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| SS | Perdomo | 2 | 1 | 1 | 1 | 1 | 1 | .194 |
| ARI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Davies | 4.1 | 6 | 4 | 4 | 2 | 3 | 83-51 | 4.18 |
| Widener | 0.2 | 1 | 0 | 0 | 0 | 0 | 25-18 | 3.77 |
| Kennedy, I | 0.2 | 4 | 4 | 4 | 0 | 1 | 23-15 | 5.59 |
| Smith, C | 1.1 | 0 | 0 | 0 | 1 | 0 | 28-16 | 4.21 |
| Frías | 1.0 | 3 | 2 | 2 | 2 | 1 | 32-16 | 10.59 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Jose Altuve homers (27) on a fly ball to left field. | 1-0 |
| T3 | Geraldo Perdomo homers (5) on a fly ball to right center field. | 1-1 |
| B4 | Trey Mancini out on a sacrifice fly to center fielder Daulton Varsho. Kyle Tucker scores. | 2-1 |
| B5 | David Hensley singles on a line drive to left fielder Corbin Carroll. Jose Altuve scores. | 3-1 |
| B5 | Yuli Gurriel grounds into a force out, third baseman Josh Rojas to second baseman Ketel Marte. David Hensley scores. Alex Bregman to 3rd. Kyle Tucker out at 2nd. Yuli Gurriel to 1st. | 4-1 |
| B6 | Jose Altuve homers (28) on a fly ball to left center field. | 5-1 |
| B6 | David Hensley homers (1) on a line drive to right field. Jeremy Pena scores. | 7-1 |
| B6 | Alex Bregman homers (22) on a fly ball to left field. | 8-1 |
| T8 | Daulton Varsho homers (27) on a fly ball to right center field. | 8-2 |
| B8 | Jeremy Pena homers (20) on a fly ball to left field. Jose Altuve scores. | 10-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jose Altuve smacks a stellar solo home run to left | 0:19 | Video |
| Geraldo Perdomo swats a solo homer to right-center | 0:21 | Video |
| Kyle Tucker touches home on sac fly from Trey Mancini | 0:21 | Video |
| David Hensley swats an RBI single to left field | 0:20 | Video |
| David Hensley stamps home plate on an RBI forceout | 0:19 | Video |
| Zach Davies records three strikeouts on the mound | 0:35 | Video |
| Yordan Alvarez turns his ankle in his first at bat | 0:30 | Video |
| Jose Altuve clubs his second home run of the game | 0:20 | Video |
| David Hensley clubs first major league home run | 0:23 | Video |
| Alex Bregman swats a solo home run to left field | 0:22 | Video |
| Luis Garcia strikes out six in six innings of work | 1:02 | Video |
| Daulton Varsho swats D-backs' second run of the game | 0:21 | Video |
| Jeremy Peña clubs a two-run home run to left field | 0:20 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (14-8, 3.81) | Davies (2-5, 4.18) |
Game ended at 10:40 PM.
submitted by /u/AstrosBot
[link] [comments]