Post Game Thread (Sep 25, 2023): Astros (86-71) @ Mariners (84-72)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 6 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 3 | 0 | 0 | 0 | 1 | 0 | .265 |
| CF | Rodríguez, Ju | 3 | 0 | 0 | 1 | 0 | 0 | .283 |
| C | Raleigh | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
| DH | Hernández, T | 3 | 0 | 0 | 0 | 0 | 3 | .263 |
| RF | Kelenic | 3 | 0 | 0 | 0 | 0 | 3 | .252 |
| 3B | Suárez, E | 3 | 0 | 0 | 0 | 0 | 1 | .232 |
| 1B | France, T | 3 | 0 | 0 | 0 | 0 | 0 | .249 |
| LF | Canzone | 3 | 0 | 1 | 0 | 0 | 0 | .225 |
| 2B | Rojas, J | 3 | 1 | 2 | 0 | 0 | 0 | .242 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Castillo, L | 6.0 | 8 | 5 | 5 | 1 | 8 | 92-68 | 3.20 |
| Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 1.95 |
| Saucedo | 0.2 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.69 |
| Leone | 1.1 | 0 | 0 | 0 | 1 | 2 | 33-16 | 4.85 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 1 | 0 | 2 | .311 |
| 3B | Bregman | 5 | 0 | 0 | 0 | 0 | 1 | .259 |
| DH | Alvarez, Y | 4 | 1 | 2 | 1 | 0 | 1 | .297 |
| RF | Tucker | 3 | 1 | 1 | 1 | 1 | 0 | .281 |
| 1B | Abreu, J | 4 | 1 | 1 | 0 | 0 | 1 | .235 |
| LF | McCormick | 3 | 0 | 0 | 0 | 1 | 0 | .278 |
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 2 | .261 |
| CF | Dubón | 4 | 1 | 1 | 1 | 0 | 2 | .280 |
| C | Maldonado, M | 3 | 1 | 2 | 1 | 1 | 1 | .193 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 8.0 | 3 | 1 | 1 | 1 | 8 | 96-65 | 3.32 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 1.82 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, September 25 vs Mariners | 0:07 | Video |
| Bullpen availability for Seattle, September 25 vs Astros | 0:07 | Video |
| Bench availability for Seattle, September 25 vs Astros | 0:07 | Video |
| Fielding alignment for Seattle, September 25 vs Astros | 0:11 | Video |
| Breaking down Yordan Alvarez's home run | 0:11 | Video |
| Yordan Alvarez's home run through bat tracking data | 0:09 | Video |
| Breaking down Kyle Tucker's home run | 0:11 | Video |
| Visualizing Kyle Tucker's swing using bat tracking technology | 0:09 | Video |
| Luis Castillo's outing against the Astros | 0:23 | Video |
| Luis Castillo strikes out Jose Altuve in the 1st | 0:08 | Video |
| José Abreu makes a diving catch in the 1st | 0:21 | Video |
| Mauricio Dubón lines an RBI single to right-center | 0:16 | Video |
| Martín Maldonado drives an RBI double to left-center | 0:21 | Video |
| Jose Altuve rips an RBI single to left-center field | 0:18 | Video |
| Yordan Alvarez clobbers a solo homer to right-center | 0:27 | Video |
| Cal Raleigh catches Chas McCormick stealing second | 0:14 | Video |
| Justin Verlander induces a double play to escape jam | 0:24 | Video |
| José Abreu gloves a grounder with sliding stop | 0:24 | Video |
| Kyle Tucker launches a solo homer to right field | 0:29 | Video |
| Luis Castillo strikes out eight across 6 innings | 0:42 | Video |
| Justin Verlander fans Jarred Kelenic in the 7th | 0:09 | Video |
| Julio Rodríguez plates a run with a sac fly | 0:18 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (12-8, 3.32 ERA) | Castillo, L (14-8, 3.20 ERA) |
Game ended at 11:02 PM.
submitted by /u/AstrosBot
[link] [comments]