Post Game Thread (Sep 25, 2021): Astros (91-63) @ Athletics (83-71)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Harrison | 5 | 0 | 1 | 1 | 0 | 2 | .286 |
| CF | Marte, S | 5 | 0 | 1 | 1 | 0 | 2 | .314 |
| 1B | Olson | 2 | 0 | 0 | 0 | 2 | 0 | .273 |
| RF | Pinder | 3 | 0 | 1 | 0 | 0 | 0 | .237 |
| LF | Kemp, T | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| RF | Canha | 3 | 0 | 1 | 0 | 1 | 0 | .231 |
| 3B | Chapman, M | 3 | 0 | 0 | 0 | 1 | 0 | .215 |
| DH | Davis, K | 2 | 0 | 1 | 0 | 1 | 0 | .209 |
| DH | Bolt | 0 | 1 | 0 | 0 | 0 | 0 | .094 |
| DH | Brown | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| C | Murphy, S | 3 | 0 | 0 | 0 | 1 | 1 | .215 |
| SS | Andrus | 3 | 1 | 2 | 0 | 0 | 0 | .243 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Manaea | 7.0 | 3 | 1 | 1 | 1 | 8 | 95-63 | 3.94 |
| Trivino | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3.21 |
| Chafin | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-5 | 1.76 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 0 | 0 | 0 | .278 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
| DH | Alvarez | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| SS | Correa | 3 | 0 | 0 | 0 | 1 | 1 | .278 |
| RF | Tucker | 4 | 1 | 1 | 1 | 0 | 2 | .293 |
| 1B | Gonzalez, M | 3 | 0 | 1 | 0 | 0 | 1 | .202 |
| 1B | Gurriel | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| LF | Meyers | 3 | 0 | 0 | 0 | 0 | 2 | .252 |
| CF | Siri | 2 | 0 | 0 | 0 | 0 | 1 | .289 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .173 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.2 | 3 | 1 | 1 | 4 | 3 | 95-52 | 2.98 |
| Graveman | 1.1 | 2 | 0 | 0 | 2 | 3 | 30-19 | 1.67 |
| Pressly | 0.1 | 2 | 1 | 1 | 0 | 1 | 10-7 | 2.32 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T7 | Kyle Tucker homers (28) on a fly ball to right center field. | 0-1 |
| B7 | Josh Harrison singles on a soft line drive to left fielder Jake Meyers. Skye Bolt scores. Elvis Andrus to 2nd. | 1-1 |
| B9 | Starling Marte doubles (27) on a sharp line drive to center fielder Jose Siri. Elvis Andrus scores. | 2-1 |
Highlights
| Description | Length | HD |
|---|---|---|
| Matt Chapman retires Yordan Alvarez for 163rd putout | 0:17 | HD |
| Kyle Tucker makes it 1-0 with a solo HR in the 7th | 0:49 | HD |
| Harrison rips an RBI single, ties game at 1 in 7th | 0:52 | HD |
| Valdez strikes out 3, only allows1 run vs. A's | 0:44 | HD |
| Sean Manaea strikes out the side in the 2nd inning | 0:29 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Chafin (2-3, 1.76) | Pressly (5-3, 2.32) |
Game ended at 5:58 PM.
submitted by /u/AstrosBot
[link] [comments]