Post Game Thread (Sep 24, 2022): Astros (100-53) @ Orioles (79-72)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 11 | 12 | 1 |
| BAL | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 10 | 17 | 0 |
Box Score
| BAL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Mullins | 5 | 1 | 1 | 2 | 0 | 1 | .261 |
| P | Bautista, F | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Reed | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Stowers | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| 1B | Mountcastle | 5 | 1 | 3 | 1 | 0 | 1 | .249 |
| RF | Santander | 5 | 2 | 3 | 3 | 0 | 1 | .248 |
| C | Rutschman | 5 | 1 | 2 | 0 | 0 | 1 | .260 |
| 3B | Urías, R | 4 | 1 | 2 | 0 | 0 | 2 | .243 |
| P | Tate | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | McKenna | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
| LF | Hays | 5 | 1 | 2 | 0 | 0 | 0 | .251 |
| 2B | Odor | 5 | 2 | 3 | 3 | 0 | 0 | .202 |
| SS | Mateo | 5 | 1 | 1 | 1 | 0 | 1 | .220 |
| C | Chirinos, R | 2 | 0 | 0 | 0 | 1 | 1 | .177 |
| 3B | Henderson | 2 | 0 | 0 | 0 | 0 | 1 | .289 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Baumann | 4.0 | 3 | 2 | 2 | 2 | 2 | 58-34 | 4.32 |
| Krehbiel | 0.1 | 3 | 4 | 4 | 1 | 0 | 14-7 | 3.67 |
| Pérez, C | 0.2 | 1 | 0 | 0 | 0 | 1 | 9-5 | 1.34 |
| Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 19-11 | 3.86 |
| Tate | 1.1 | 0 | 1 | 1 | 1 | 1 | 26-15 | 2.75 |
| Bautista, F | 1.1 | 4 | 4 | 4 | 2 | 2 | 33-22 | 2.23 |
| Reed | 0.1 | 1 | 0 | 0 | 0 | 0 | 5-5 | 6.19 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 3 | 1 | 2 | 2 | 0 | .297 |
| SS | Peña | 3 | 1 | 1 | 2 | 0 | 0 | .247 |
| SS | Díaz, A | 2 | 0 | 0 | 0 | 0 | 0 | .249 |
| DH | Alvarez | 3 | 1 | 2 | 1 | 2 | 1 | .303 |
| 3B | Bregman | 3 | 1 | 0 | 2 | 1 | 0 | .262 |
| RF | Tucker | 5 | 1 | 2 | 1 | 0 | 2 | .262 |
| 1B | Gurriel, Y | 5 | 0 | 2 | 3 | 0 | 0 | .240 |
| CF | McCormick | 4 | 1 | 1 | 0 | 1 | 1 | .235 |
| LF | Dubón | 4 | 1 | 1 | 0 | 0 | 1 | .216 |
| C | Maldonado | 3 | 1 | 1 | 0 | 0 | 2 | .188 |
| C | Vázquez | 1 | 1 | 1 | 0 | 0 | 0 | .272 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.1 | 11 | 7 | 4 | 1 | 6 | 103-63 | 2.69 |
| Maton, P | 0.2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3.58 |
| Brown | 1.0 | 3 | 0 | 0 | 0 | 1 | 23-17 | 1.13 |
| Montero, R | 1.0 | 2 | 2 | 2 | 0 | 1 | 26-16 | 2.54 |
| Pressly | 1.0 | 1 | 1 | 1 | 0 | 1 | 13-9 | 3.05 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Jose Altuve homers (26) on a fly ball to center field. Mauricio Dubon scores. | 0-2 |
| B4 | Rougned Odor singles on a sharp ground ball to center fielder Chas McCormick. Adley Rutschman scores. Ramon Urias scores. Austin Hays to 3rd. | 2-2 |
| B4 | Jorge Mateo grounds out softly, pitcher Framber Valdez to first baseman Yuli Gurriel. Austin Hays scores. Rougned Odor to 2nd. | 3-2 |
| B4 | Cedric Mullins homers (15) on a fly ball to right field. Rougned Odor scores. | 5-2 |
| T5 | Jeremy Pena doubles (20) on a sharp line drive to center fielder Cedric Mullins. Chas McCormick scores. Martin Maldonado scores. Jose Altuve to 3rd. | 5-4 |
| T5 | Yordan Alvarez singles on a sharp ground ball to left fielder Austin Hays. Jose Altuve scores. Jeremy Pena to 3rd. | 5-5 |
| T5 | Alex Bregman out on a sacrifice fly to right fielder Anthony Santander in foul territory. Jeremy Pena scores. Yordan Alvarez to 2nd. | 5-6 |
| B5 | Anthony Santander homers (28) on a fly ball to center field. | 6-6 |
| B6 | Ryan Mountcastle singles on a sharp ground ball to right fielder Kyle Tucker. Jorge Mateo scores. Robinson Chirinos to 2nd. | 7-6 |
| T8 | Yuli Gurriel doubles (38) on a fly ball to left fielder Austin Hays. Yordan Alvarez scores. | 7-7 |
| B8 | Anthony Santander homers (29) on a fly ball to right center field. Ryan Mountcastle scores. | 9-7 |
| T9 | Alex Bregman grounds into a force out, third baseman Gunnar Henderson to second baseman Rougned Odor. Christian Vazquez scores. Jose Altuve to 3rd. Yordan Alvarez out at 2nd. Alex Bregman to 1st. | 9-8 |
| T9 | Kyle Tucker doubles (28) on a line drive to right fielder Anthony Santander. Jose Altuve scores. Alex Bregman to 3rd. | 9-9 |
| T9 | Yuli Gurriel singles on a ground ball to right fielder Anthony Santander. Alex Bregman scores. Kyle Tucker scores. | 9-11 |
| B9 | Rougned Odor homers (13) on a fly ball to right field. | 10-11 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jose Altuve belts for a two-run shot in the 3rd | 0:37 | Video |
| Jeremy Pena lines out sharply to center fielder Cedric Mullins. | 0:10 | Video |
| Rougned Odor delivers an RBI base hit in the 4th | 0:32 | Video |
| Jorge Mateo drives in Austin Hays in the 4th inning | 0:31 | Video |
| Cedric Mullins powers his 15th home run of the season | 0:38 | Video |
| Jeremy Peña plates two with an extra-base hit | 0:34 | Video |
| Yordan Alvarez knots the game at 2 with his single | 0:42 | Video |
| Alex Bregman gives Astros the lead on a sacrifice fly | 0:39 | Video |
| Anthony Santander rakes his 28th home run of the year | 0:37 | Video |
| Ryan Mountcastle puts the O's in front with a single | 0:40 | Video |
| Framber Valdez whiffs six batters vs. Baltimore | 1:44 | Video |
| Yuli Gurriel ties the game in the 8th with a double | 0:43 | Video |
| Santander pushes O's in front with a two-run home run | 0:35 | Video |
| Alex Bregman allows run to score on his groundout | 0:17 | Video |
| Kyle Tucker ties game in the 9th | 0:19 | Video |
| Yuli Gurriel's go-ahead single in 9th | 0:19 | Video |
| Rougned Odor launches solo shot in 9th | 0:33 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Montero, R (5-2, 2.54) | Bautista, F (4-4, 2.23) | Pressly (31, 3.05) |
Game ended at 10:06 PM.
submitted by /u/AstrosBot
[link] [comments]