Post Game Thread (Sep 24, 2021): Astros (91-63) @ Athletics (83-71)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| OAK | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 14 | 14 | 1 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Harrison | 2 | 2 | 1 | 0 | 2 | 0 | .287 |
| LF | Bolt | 0 | 1 | 0 | 1 | 1 | 0 | .094 |
| CF | Marte, S | 5 | 3 | 4 | 4 | 0 | 0 | .315 |
| 1B | Olson | 5 | 0 | 2 | 4 | 0 | 3 | .274 |
| DH | Canha | 3 | 1 | 0 | 1 | 1 | 2 | .230 |
| RF | Brown | 3 | 0 | 1 | 0 | 0 | 0 | .209 |
| RF | Pinder | 2 | 1 | 1 | 4 | 0 | 1 | .235 |
| 3B | Chapman, M | 5 | 0 | 0 | 0 | 0 | 5 | .217 |
| 2B | Kemp, T | 4 | 2 | 2 | 0 | 0 | 0 | .262 |
| C | Gomes | 3 | 2 | 2 | 0 | 1 | 0 | .258 |
| SS | Andrus | 3 | 2 | 1 | 0 | 1 | 0 | .241 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Montas | 7.0 | 2 | 2 | 1 | 3 | 8 | 106-65 | 3.48 |
| Petit | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.60 |
| Acevedo | 1.0 | 0 | 0 | 0 | 3 | 3 | 34-20 | 3.38 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 2 | 1 | 1 | 1 | 0 | .278 |
| PH | Siri | 1 | 0 | 0 | 0 | 0 | 1 | .306 |
| 3B | Bregman | 2 | 0 | 0 | 0 | 1 | 0 | .284 |
| 1B | Gurriel | 3 | 0 | 0 | 1 | 0 | 0 | .315 |
| DH | Alvarez | 4 | 0 | 0 | 0 | 0 | 3 | .280 |
| SS | Correa | 3 | 0 | 0 | 0 | 0 | 2 | .280 |
| PH | Gonzalez, M | 0 | 0 | 0 | 0 | 1 | 0 | .201 |
| RF | Tucker | 2 | 0 | 0 | 0 | 2 | 1 | .294 |
| LF | McCormick | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| CF | Meyers | 1 | 0 | 0 | 0 | 1 | 1 | .258 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .175 |
| PH | Castro, J | 1 | 0 | 0 | 0 | 0 | 1 | .204 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bielak | 3.0 | 4 | 3 | 3 | 2 | 3 | 54-31 | 4.50 |
| Solomon | 3.0 | 2 | 0 | 0 | 0 | 4 | 48-28 | 0.90 |
| García, Y | 0.1 | 3 | 4 | 4 | 1 | 0 | 26-18 | 4.39 |
| Raley, B | 0.2 | 1 | 2 | 2 | 1 | 2 | 23-15 | 4.94 |
| Martinez, S | 1.0 | 4 | 5 | 5 | 2 | 2 | 34-20 | 15.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yuli Gurriel out on a sacrifice fly to right fielder Seth Brown. Jose Altuve scores. | 0-1 |
| T3 | Jose Altuve homers (30) on a fly ball to left center field. | 0-2 |
| B3 | Starling Marte singles on a ground ball to center fielder Jake Meyers. Elvis Andrus scores. Josh Harrison to 3rd. | 1-2 |
| B3 | Matt Olson singles on a line drive to center fielder Jake Meyers. Josh Harrison scores. Starling Marte to 3rd. | 2-2 |
| B3 | Mark Canha out on a sacrifice fly to left fielder Chas McCormick. Starling Marte scores. | 3-2 |
| B7 | Starling Marte doubles (26) on a ground ball to left fielder Chas McCormick. Tony Kemp scores. Yan Gomes scores. Josh Harrison to 3rd. | 5-2 |
| B7 | Chad Pinder hits a grand slam (4) to left center field. Josh Harrison scores. Starling Marte scores. Mark Canha scores. | 9-2 |
| B8 | Skye Bolt walks. Tony Kemp scores. Yan Gomes to 3rd. Elvis Andrus to 2nd. | 10-2 |
| B8 | Starling Marte singles on a line drive to center fielder Jake Meyers. Yan Gomes scores. Elvis Andrus to 3rd. Skye Bolt to 2nd. | 11-2 |
| B8 | Matt Olson doubles (34) on a sharp line drive to center fielder Jake Meyers. Elvis Andrus scores. Skye Bolt scores. Starling Marte scores. | 14-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Dusty Baker on Zack Greinke heading to the IL | 0:46 | HD |
| Yuli Gurriel hits a sacrifice fly to right field | 0:20 | HD |
| Jose Altuve belts a solo home run to left-center | 0:41 | HD |
| Starling Marte rips an RBI single to right field | 0:44 | HD |
| Matt Olson ropes an RBI single to center field | 0:43 | HD |
| Mark Canha hits a sacrifice fly to left field | 0:22 | HD |
| Steve Vucinich discusses his retirement from the A's | 11:19 | HD |
| Brandon Bielak strikes out three over three frames | 0:49 | HD |
| Starling Marte drills a two-run double to left field | 0:41 | HD |
| Chad Pinder launches a grand slam to left-center | 0:46 | HD |
| Skye Bolt walks with the bases loaded to plate Kemp | 0:14 | HD |
| Starling Marte slaps his second RBI single to center | 0:37 | HD |
| Matt Olson smacks a bases-clearing double to center | 0:36 | HD |
| Skye Bolt makes a diving catch in left field | 0:29 | HD |
| Frankie Montas strikes out eight over seven frames | 1:30 | HD |
| Domingo Acevedo Swinging Strike to Jose Siri | 0:07 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Montas (13-9, 3.48) | Bielak (3-4, 4.50) |
Game ended at 12:30 AM.
submitted by /u/AstrosBot
[link] [comments]