Post Game Thread (Sep 23, 2022): Astros (99-53) @ Orioles (79-71)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 9 | 0 |
Box Score
| BAL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Mullins | 4 | 1 | 1 | 2 | 0 | 2 | .262 |
| C | Rutschman | 3 | 2 | 3 | 2 | 1 | 0 | .258 |
| 1B | Mountcastle | 3 | 0 | 1 | 1 | 1 | 0 | .246 |
| RF | Santander | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| RF | McKenna | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 3B | Henderson | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| DH | Aguilar | 3 | 0 | 1 | 0 | 0 | 1 | .232 |
| DH | Stowers | 1 | 1 | 0 | 0 | 0 | 1 | .246 |
| LF | Hays | 4 | 1 | 1 | 0 | 0 | 0 | .249 |
| 2B | Vavra | 4 | 1 | 1 | 1 | 0 | 0 | .279 |
| SS | Mateo | 2 | 0 | 1 | 0 | 0 | 1 | .220 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kremer | 9.0 | 4 | 0 | 0 | 2 | 6 | 106-70 | 3.07 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 2 | 0 | 0 | 0 | .297 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| LF | Alvarez | 2 | 0 | 1 | 0 | 2 | 1 | .301 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
| 1B | Gurriel, Y | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
| DH | DĂaz, A | 3 | 0 | 0 | 0 | 0 | 1 | .251 |
| RF | Mancini | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| CF | McCormick | 3 | 0 | 1 | 0 | 0 | 1 | .235 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .187 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.1 | 3 | 1 | 1 | 1 | 6 | 94-60 | 3.88 |
| Abreu, B | 0.2 | 0 | 0 | 0 | 1 | 1 | 14-6 | 2.03 |
| Neris | 0.0 | 4 | 4 | 3 | 0 | 0 | 14-9 | 3.73 |
| Smith, W.M. | 1.0 | 2 | 1 | 1 | 0 | 0 | 11-7 | 3.83 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 3.62 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B4 | Adley Rutschman homers (12) on a fly ball to center field. | 1-0 |
| B7 | Terrin Vavra singles on a line drive to left fielder Yordan Alvarez. Kyle Stowers scores. Austin Hays to 2nd. | 2-0 |
| B7 | Cedric Mullins singles on a line drive to center fielder Chas McCormick. Austin Hays scores. Terrin Vavra scores. Jorge Mateo to 2nd. | 4-0 |
| B7 | Adley Rutschman doubles (32) on a line drive to left fielder Yordan Alvarez. Cedric Mullins scores. | 5-0 |
| B7 | Ryan Mountcastle singles on a sharp line drive to left fielder Yordan Alvarez. Adley Rutschman scores. | 6-0 |
Highlights
| Description | Length | Video |
|---|---|---|
| Austin Hays throws out Altuve trying for a triple | 0:52 | Video |
| Adley Rutschman crushes a solo home run to center | 0:31 | Video |
| José Urquidy strikes out six batters over 5 1/3 | 1:24 | Video |
| Alex Bregman makes a sparkling play for the out | 0:35 | Video |
| Terrin Varva bloops an RBI single into left field | 0:34 | Video |
| Cedric Mullins crushes a two-run single into center | 0:41 | Video |
| Adley Rutschman sends an RBI double into left field | 0:36 | Video |
| Ryan Mountcastle adds on the the Orioles le | 0:35 | Video |
| Yuli Gurriel makes a great grab near the net | 0:14 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Kremer (8-5, 3.07) | Urquidy (13-8, 3.88) |
Game ended at 8:50 PM.
submitted by /u/AstrosBot
[link] [comments]