Post Game Thread (Sep 22, 2021): Astros (91-61) @ Angels (72-80)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 12 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Marsh | 5 | 1 | 1 | 0 | 1 | 1 | .252 |
| 3B | Mayfield, J | 6 | 0 | 1 | 3 | 0 | 1 | .204 |
| DH | Ohtani | 2 | 0 | 0 | 0 | 4 | 1 | .256 |
| LF | Gosselin | 5 | 1 | 2 | 0 | 0 | 1 | .269 |
| 1B | Walsh | 5 | 1 | 2 | 0 | 0 | 0 | .268 |
| C | Stassi | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| PH | Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| C | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| RF | Rojas | 3 | 0 | 0 | 0 | 0 | 0 | .220 |
| RF | Lagares | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
| SS | Rengifo | 5 | 1 | 2 | 1 | 0 | 0 | .199 |
| 2B | Wong, Ke | 3 | 1 | 1 | 1 | 1 | 0 | .169 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Junk | 4.0 | 4 | 3 | 3 | 1 | 1 | 58-38 | 3.75 |
| Mayers | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.97 |
| Quijada | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-9 | 4.71 |
| Herget | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 3.45 |
| Cishek | 1.0 | 2 | 2 | 2 | 1 | 0 | 26-14 | 3.20 |
| Iglesias, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-9 | 2.59 |
| Wantz | 2.0 | 0 | 0 | 0 | 1 | 2 | 27-19 | 5.70 |
| Selman | 0.2 | 4 | 4 | 3 | 1 | 1 | 29-14 | 6.65 |
| Marte, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 9.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 1 | 2 | 1 | 0 | .279 |
| 3B | Bregman | 4 | 1 | 0 | 1 | 1 | 0 | .287 |
| LF | Alvarez | 4 | 2 | 3 | 3 | 0 | 0 | .282 |
| RF | Siri | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| LF | DÃaz, A | 2 | 0 | 0 | 0 | 0 | 2 | .271 |
| 1B | Gurriel | 6 | 0 | 2 | 1 | 0 | 0 | .319 |
| DH | Tucker | 4 | 0 | 1 | 0 | 2 | 0 | .295 |
| SS | Correa | 6 | 0 | 0 | 0 | 0 | 1 | .282 |
| C | Castro, J | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| PR | Gonzalez, M | 0 | 1 | 0 | 0 | 0 | 0 | .202 |
| C | Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
| RF | McCormick | 5 | 1 | 3 | 0 | 0 | 2 | .259 |
| CF | Meyers | 5 | 1 | 1 | 1 | 0 | 0 | .264 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 3 | 0 | 0 | 3 | 1 | 79-42 | 3.23 |
| Maton, P | 0.1 | 3 | 5 | 5 | 1 | 0 | 16-10 | 4.81 |
| Graveman | 0.2 | 1 | 0 | 0 | 1 | 0 | 13-8 | 1.71 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 4.63 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 2 | 12-9 | 2.19 |
| Taylor, B | 0.1 | 1 | 0 | 0 | 1 | 0 | 8-3 | 3.10 |
| GarcÃa, Y | 1.2 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.76 |
| James | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 5.40 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez homers (32) on a fly ball to right center field. Jose Altuve scores. | 0-2 |
| T5 | Jason Castro homers (5) on a fly ball to right center field. | 0-3 |
| B7 | Luis Rengifo singles on a line drive to left fielder Yordan Alvarez. Phil Gosselin scores. Jared Walsh to 3rd. Max Stassi to 2nd. | 1-3 |
| B7 | Kean Wong walks. Jared Walsh scores. Max Stassi to 3rd. Luis Rengifo to 2nd. | 2-3 |
| B7 | Jack Mayfield doubles (13) on a line drive to right fielder Chas McCormick. Luis Rengifo scores. Kean Wong scores. Brandon Marsh scores. | 5-3 |
| T8 | Yordan Alvarez doubles (33) on a sharp fly ball to left fielder Phil Gosselin. Alex Bregman scores. | 5-4 |
| T8 | Yuli Gurriel singles on a ground ball to left fielder Phil Gosselin. Yordan Alvarez scores. | 5-5 |
| T12 | Jake Meyers singles on a line drive to left fielder Phil Gosselin. Marwin Gonzalez scores. Chas McCormick to 3rd. | 5-6 |
| T12 | Jose Altuve doubles (29) on a line drive to left fielder Phil Gosselin. Chas McCormick scores. Jake Meyers scores. Jose Altuve to 3rd. | 5-8 |
| T12 | Alex Bregman out on a sacrifice fly to right fielder Juan Lagares. Jose Altuve scores. | 5-9 |
Highlights
| Description | Length | HD |
|---|---|---|
| Alvarez opens the scoring on a homer to right-center | 0:41 | HD |
| Jake Meyers nabs Kean Wong in the 3rd | 0:24 | HD |
| Chas McCormick makes an excellent catch in the 3rd | 0:22 | HD |
| Chas McCormick makes an excellent catch in the 3rd | 0:22 | HD |
| Castro crushes solo homer to right-center in the 5th | 0:32 | HD |
| Janson Junk strikes out Chas McCormick in the 2nd | 0:20 | HD |
| Yordan Alvarez launches a 116.1 mph home run | 0:37 | HD |
| Luis Garcia tosses six scoreless innings vs. Angels | 1:04 | HD |
| Luis Rengifo lines a single to left, scores Gosselin | 0:27 | HD |
| Kean Wong walks with bases loaded in the 7th | 0:29 | HD |
| Carlos Correa throws out Max Stassi at home | 0:15 | HD |
| Jack Mayfield plates a trio with a double to right | 0:45 | HD |
| Chas McCormick makes another diving play in the 7th | 0:21 | HD |
| Yordan Alvarez drills double, scores Alex Bregman | 0:32 | HD |
| Yuli Gurriel bloops single, scores Yordan Alvarez | 0:35 | HD |
| Ryan Pressly escapes a jam in the 9th | 0:19 | HD |
| Andrew Wantz gets out of a jam in the 10th | 0:12 | HD |
| Carlos Correa nabs Jack Mayfield at home plate | 0:36 | HD |
| McCormick makes catch, nabs Ohtani in the 10th | 0:25 | HD |
| Andrew Wantz escapes a jam in the 11th | 0:19 | HD |
| Yimi Garcia works out of a jam in the 11th | 0:15 | HD |
| Jake Meyers flares go-ahead run on single to left | 0:32 | HD |
| Jose Altuve adds insurance runs with double to left | 0:37 | HD |
| Alex Bregman elevates sac fly to right in the 12th | 0:18 | HD |
| Josh James strikes out Shohei Ohtani in the 12th | 0:08 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| GarcÃa, Y (4-9, 3.76) | Selman (0-1, 6.65) |
Game ended at 1:02 AM.
submitted by /u/AstrosBot
[link] [comments]