Post Game Thread (Sep 21, 2022): Astros (99-51) @ Rays (82-67)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 10 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Aranda | 3 | 0 | 0 | 0 | 1 | 1 | .260 |
| 2B | Walls | 1 | 0 | 0 | 0 | 0 | 0 | .173 |
| 1B | Ramírez, H | 4 | 0 | 1 | 0 | 0 | 2 | .307 |
| SS | Franco | 4 | 1 | 1 | 0 | 0 | 0 | .269 |
| LF | Arozarena | 4 | 0 | 2 | 0 | 0 | 2 | .266 |
| DH | Peralta, D | 4 | 0 | 0 | 1 | 0 | 1 | .246 |
| RF | Margot | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
| 3B | Paredes | 3 | 1 | 1 | 1 | 1 | 2 | .220 |
| C | Pinto, R | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| CF | Siri | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kluber | 7.0 | 6 | 1 | 1 | 1 | 2 | 83-59 | 4.30 |
| Raley, B | 1.0 | 3 | 3 | 3 | 0 | 0 | 14-9 | 2.47 |
| Knight, D | 1.0 | 1 | 1 | 1 | 0 | 1 | 18-12 | 5.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 2 | 0 | 1 | 0 | 0 | 0 | .295 |
| CF | Dubón | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| SS | Peña | 5 | 2 | 1 | 0 | 0 | 1 | .249 |
| DH | Alvarez | 3 | 0 | 0 | 0 | 1 | 1 | .302 |
| 3B | Díaz, A | 4 | 1 | 2 | 2 | 0 | 0 | .257 |
| RF | Tucker | 4 | 1 | 1 | 2 | 0 | 0 | .262 |
| 1B | Gurriel, Y | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| LF | Mancini | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| 2B | Hensley | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| LF | McCormick | 4 | 0 | 2 | 0 | 0 | 0 | .234 |
| C | Maldonado | 4 | 1 | 3 | 1 | 0 | 0 | .189 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 7.0 | 6 | 2 | 2 | 2 | 8 | 102-67 | 2.38 |
| Montero, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-12 | 2.30 |
| Pressly | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-11 | 2.91 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Aledmys Diaz singles on a line drive to center fielder Jose Siri. Jeremy Pena scores. | 0-1 |
| B6 | David Peralta grounds out sharply, second baseman Mauricio Dubon to first baseman Yuli Gurriel. Wander Franco scores. Randy Arozarena to 2nd. | 1-1 |
| B7 | Isaac Paredes homers (20) on a fly ball to left field. | 2-1 |
| T8 | Aledmys Diaz singles on a ground ball to center fielder Jose Siri, deflected by second baseman Taylor Walls. Jeremy Pena scores. | 2-2 |
| T8 | Kyle Tucker homers (29) on a fly ball to center field. Aledmys Diaz scores. | 2-4 |
| T9 | Martin Maldonado homers (14) on a fly ball to center field. | 2-5 |
Highlights
| Description | Length | Video |
|---|---|---|
| Aledmys Díaz lines an RBI single to left-center field | 0:31 | Video |
| Wander Franco makes a lunging defensive stop | 0:25 | Video |
| Manuel Margot throws out McCormick at third base | 0:39 | Video |
| David Peralta hits an RBI groundout to the right side | 0:37 | Video |
| Lance McCullers Jr. In play, out(s) to Manuel Margot | 0:11 | Video |
| Jose Altuve exits in the 5th after getting plunked | 0:38 | Video |
| Isaac Paredes launches a solo homer to left field | 0:31 | Video |
| Aledmys Díaz hits a RBI single to the left side | 0:19 | Video |
| Tucker slugs a go-ahead two-run homer to right-center | 0:31 | Video |
| Martín Maldonado mashes a solo homer to center field | 0:31 | Video |
| Jose Siri makes a running over-the-shoulder grab | 0:11 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (4-1, 2.38) | Raley, B (1-2, 2.47) | Pressly (30, 2.91) |
Game ended at 8:30 PM.
submitted by /u/AstrosBot
[link] [comments]