Post Game Thread (Sep 21, 2021): Astros (89-61) @ Angels (72-78)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10 | 10 | 0 |
| LAA | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 7 | 0 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | .271 |
| 2B | Wong, Ke | 3 | 0 | 0 | 0 | 0 | 1 | .161 |
| DH | Ohtani | 4 | 2 | 2 | 1 | 0 | 0 | .257 |
| LF | Gosselin | 4 | 1 | 2 | 3 | 0 | 0 | .267 |
| 1B | Walsh | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
| 3B | Mayfield, J | 3 | 1 | 1 | 1 | 1 | 0 | .205 |
| RF | Rojas | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| C | Stassi | 3 | 0 | 1 | 0 | 1 | 0 | .251 |
| SS | Rengifo | 3 | 0 | 0 | 0 | 1 | 1 | .191 |
| CF | Lagares | 4 | 1 | 1 | 0 | 0 | 1 | .233 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Naughton | 4.0 | 4 | 4 | 4 | 3 | 1 | 78-43 | 5.23 |
| Ortega, O | 0.1 | 3 | 3 | 3 | 1 | 1 | 21-9 | 7.11 |
| Tyler | 2.2 | 3 | 3 | 3 | 3 | 3 | 49-28 | 2.92 |
| Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 1.59 |
| Selman | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 5.57 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 2 | 2 | 0 | 0 | .280 |
| 1B | Gurriel | 4 | 2 | 2 | 0 | 1 | 1 | .319 |
| LF | Alvarez | 2 | 1 | 1 | 0 | 2 | 0 | .279 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
| SS | Correa | 3 | 1 | 1 | 1 | 1 | 1 | .285 |
| DH | Tucker | 4 | 1 | 1 | 3 | 1 | 0 | .296 |
| 3B | DÃaz, A | 5 | 1 | 2 | 3 | 0 | 1 | .273 |
| RF | Siri | 5 | 0 | 0 | 0 | 0 | 1 | .333 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| C | Maldonado | 2 | 2 | 1 | 1 | 2 | 0 | .177 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.1 | 6 | 4 | 4 | 0 | 3 | 79-54 | 3.56 |
| Javier | 2.2 | 1 | 1 | 1 | 2 | 3 | 50-28 | 3.25 |
| James | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-9 | 6.75 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Kyle Tucker homers (27) on a fly ball to center field. Carlos Correa scores. | 0-2 |
| T2 | Aledmys Diaz homers (8) on a line drive to center field. | 0-3 |
| B2 | Jack Mayfield homers (10) on a fly ball to left field. | 1-3 |
| T5 | Jose Altuve homers (29) on a fly ball to left field. Martin Maldonado scores. | 1-5 |
| T5 | Aledmys Diaz singles on a sharp ground ball to left fielder Phil Gosselin. Yuli Gurriel scores. Yordan Alvarez scores. Kyle Tucker to 2nd. | 1-7 |
| T6 | Martin Maldonado homers (12) on a fly ball to right center field. | 1-8 |
| T6 | Carlos Correa out on a sacrifice fly to right fielder Jose Rojas. Jose Altuve scores. Yuli Gurriel to 3rd. | 1-9 |
| T6 | Kyle Tucker grounds into a force out, first baseman Jared Walsh to shortstop Luis Rengifo. Yuli Gurriel scores. Yordan Alvarez out at 2nd. Kyle Tucker to 1st. | 1-10 |
| B6 | Phil Gosselin homers (7) on a fly ball to center field. Juan Lagares scores. Shohei Ohtani scores. | 4-10 |
| B8 | Shohei Ohtani homers (45) on a fly ball to right center field. | 5-10 |
Highlights
| Description | Length | HD |
|---|---|---|
| Kyle Tucker launches a two-run home run to center | 0:37 | HD |
| Aledmys DÃaz cranks a solo home run to center field | 0:31 | HD |
| Jack Mayfield mashes a solo home run to left field | 0:38 | HD |
| The Astros crushed back-to-back home runs in the 2nd | 1:09 | HD |
| Jose Altuve smacks a two-run home run to left field | 0:35 | HD |
| Aledmys DÃaz rips a two-run single to left field | 0:35 | HD |
| MartÃn Maldonado lifts a solo home run to right field | 0:44 | HD |
| Carlos Correa cracks a sacrifice fly to right field | 0:20 | HD |
| Kyle Tucker hits an RBI groundout to first base | 0:21 | HD |
| Phil Gosselin drills a three-run home run to center | 0:33 | HD |
| Packy Naughton whiffs Yuli Gurriel in the 3rd inning | 0:18 | HD |
| Shohei Ohtani obliterates his 45th home run to right | 0:53 | HD |
| Jose Altuve is safe at first base after the review | 1:23 | HD |
| José Urquidy fans David Fletcher in the 1st inning | 0:09 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (8-3, 3.56) | Naughton (0-3, 5.23) |
Game ended at 11:48 PM.
submitted by /u/AstrosBot
[link] [comments]