Post Game Thread (Sep 20, 2024): Angels (62-92) @ Astros (84-70)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 13 | 1 | 8 |
| HOU | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 14 | 0 | 7 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 0 | 0 | 0 | 1 | .297 |
| DH | Alvarez, Y | 4 | 1 | 0 | 0 | 1 | 3 | .301 |
| RF | Tucker | 5 | 3 | 4 | 1 | 0 | 0 | .278 |
| 3B | Bregman | 5 | 1 | 2 | 3 | 0 | 1 | .255 |
| 1B | Diaz, Ya | 4 | 2 | 3 | 1 | 0 | 0 | .299 |
| SS | Pe帽a | 3 | 1 | 1 | 0 | 0 | 0 | .269 |
| C | Caratini | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| CF | Meyers | 4 | 1 | 1 | 3 | 0 | 1 | .220 |
| LF | Dub贸n | 3 | 0 | 2 | 1 | 0 | 0 | .268 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 4.2 | 8 | 6 | 6 | 1 | 4 | 86-60 | 5.55 |
| King, B | 0.1 | 1 | 0 | 0 | 0 | 0 | 4-2 | 1.80 |
| Ort | 0.2 | 1 | 0 | 0 | 0 | 1 | 12-7 | 2.74 |
| Neris | 1.1 | 3 | 1 | 1 | 0 | 3 | 23-17 | 3.63 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-11 | 3.60 |
| Hader | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-11 | 3.16 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Ward | 5 | 0 | 1 | 0 | 0 | 0 | .247 |
| SS | Neto | 5 | 1 | 1 | 0 | 0 | 1 | .247 |
| 1B | Schanuel | 5 | 1 | 1 | 0 | 0 | 2 | .251 |
| CF | Pillar | 4 | 2 | 1 | 1 | 1 | 1 | .242 |
| DH | Kavadas | 4 | 0 | 1 | 0 | 0 | 2 | .184 |
| PH | O'Hoppe | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
| 3B | Wagaman | 5 | 2 | 3 | 2 | 0 | 1 | .282 |
| C | Thaiss | 4 | 0 | 2 | 2 | 0 | 2 | .211 |
| RF | Campero | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| 2B | L贸pez, Ja | 3 | 0 | 2 | 2 | 0 | 1 | .146 |
| 2B | Drury | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Anderson, T | 2.2 | 8 | 6 | 3 | 0 | 4 | 75-50 | 3.70 |
| Rosenberg | 1.1 | 3 | 2 | 2 | 1 | 0 | 31-21 | 6.86 |
| Contreras | 3.0 | 3 | 1 | 1 | 0 | 2 | 41-30 | 4.09 |
| Burke, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 5.87 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Neris (10-5, 3.63 ERA) | Anderson, T (10-14, 3.70 ERA) | Hader (33 SV, 3.16 ERA) |
Game ended at 10:06 PM.
submitted by /u/AstrosBot
[link] [comments]