Post Game Thread (Sep 20, 2022): Astros (97-51) @ Rays (82-65)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Aranda | 4 | 0 | 0 | 0 | 0 | 2 | .277 |
| RF | Ramírez, H | 4 | 0 | 0 | 0 | 0 | 1 | .307 |
| SS | Franco | 2 | 0 | 2 | 0 | 2 | 0 | .269 |
| LF | Peralta, D | 4 | 0 | 0 | 0 | 0 | 2 | .249 |
| CF | Margot | 3 | 0 | 0 | 0 | 1 | 1 | .290 |
| C | Mejía, F | 3 | 0 | 0 | 0 | 1 | 2 | .254 |
| 1B | Choi | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| DH | Bethancourt | 4 | 0 | 1 | 0 | 0 | 2 | .251 |
| 3B | Paredes | 1 | 0 | 0 | 0 | 2 | 0 | .219 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McClanahan | 4.0 | 5 | 5 | 5 | 4 | 3 | 80-45 | 2.36 |
| Armstrong | 2.0 | 1 | 0 | 0 | 1 | 0 | 29-24 | 4.40 |
| Chargois | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 2.76 |
| Guerra | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-11 | 7.11 |
| Poche | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-10 | 3.13 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 3 | 2 | 0 | 1 | 1 | .294 |
| 2B | Hensley | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| SS | Peña | 4 | 1 | 2 | 3 | 1 | 0 | .249 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| RF | Tucker | 3 | 0 | 1 | 1 | 1 | 0 | .262 |
| LF | Díaz, A | 3 | 0 | 0 | 1 | 0 | 0 | .254 |
| DH | Gurriel, Y | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| DH | Diaz, Y | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 1B | Mancini | 3 | 0 | 1 | 0 | 1 | 1 | .249 |
| CF | Dubón | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| C | Maldonado | 3 | 1 | 0 | 0 | 1 | 1 | .182 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 5.0 | 1 | 0 | 0 | 4 | 6 | 90-54 | 2.77 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-11 | 3.68 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-8 | 1.07 |
| Smith, W.M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 3.81 |
| Abreu, B | 0.1 | 1 | 0 | 0 | 2 | 1 | 20-11 | 2.05 |
| Pressly | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-6 | 2.98 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Kyle Tucker doubles (27) on a sharp line drive to left fielder David Peralta. Jose Altuve scores. Jeremy Pena to 3rd. | 0-1 |
| T3 | Jeremy Pena homers (19) on a fly ball to left center field. Martin Maldonado scores. Jose Altuve scores. | 0-4 |
| T5 | Aledmys Diaz out on a sacrifice fly to right fielder Harold Ramirez in foul territory. Jose Altuve scores. Jeremy Pena to 3rd. Kyle Tucker to 2nd. | 0-5 |
Highlights
| Description | Length | Video |
|---|---|---|
| Kyle Tucker smacks a double to plate Jose Altuve | 0:38 | Video |
| Isaac Paredes turns a double play by himself | 0:20 | Video |
| Jeremy Peña crushes his 19th homer of the season | 0:37 | Video |
| Aledmys Díaz lifts a sac fly to score Jose Altuve | 0:31 | Video |
| Shane McClanahan strikes out three over four innings | 0:31 | Video |
| Shane McClanahan leaves game with neck tightness | 1:13 | Video |
| Cristian Javier strikes out six over five innings | 1:05 | Video |
| Yainer Diaz knocks a double for his first career hit | 0:40 | Video |
| Ryne Stanek K's Christian Bethancourt swinging | 0:15 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (10-9, 2.77) | McClanahan (12-6, 2.36) | Pressly (29, 2.98) |
Game ended at 8:52 PM.
submitted by /u/AstrosBot
[link] [comments]