Post Game Thread (Sep 20, 2021): Astros (89-61) @ Angels (72-78)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 17 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Marsh | 3 | 0 | 1 | 0 | 1 | 1 | .254 |
| 2B | Fletcher | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| DH | Ohtani | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| LF | Gosselin | 3 | 0 | 1 | 0 | 1 | 0 | .264 |
| 1B | Walsh | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| C | Suzuki | 3 | 0 | 2 | 0 | 1 | 0 | .228 |
| RF | Rojas | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| SS | Rengifo | 4 | 0 | 1 | 0 | 0 | 2 | .195 |
| 3B | Mayfield, J | 2 | 0 | 0 | 0 | 1 | 0 | .204 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Barria | 5.1 | 10 | 2 | 2 | 0 | 5 | 90-59 | 4.77 |
| Herget | 0.2 | 0 | 0 | 0 | 0 | 1 | 10-6 | 3.68 |
| Mayers | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-8 | 4.02 |
| Wantz | 1.0 | 4 | 4 | 4 | 0 | 0 | 23-16 | 6.23 |
| Marte, J | 1.0 | 3 | 4 | 4 | 1 | 1 | 28-15 | 9.82 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Siri | 5 | 1 | 1 | 1 | 0 | 2 | .400 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 1 | 1 | .290 |
| LF | Alvarez | 5 | 1 | 2 | 0 | 0 | 2 | .278 |
| CF | Meyers | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
| 1B | Gurriel | 4 | 1 | 3 | 0 | 1 | 0 | .317 |
| DH | Tucker | 5 | 0 | 1 | 0 | 0 | 1 | .296 |
| SS | Correa | 5 | 2 | 4 | 1 | 0 | 0 | .285 |
| 2B | Gonzalez, M | 5 | 2 | 2 | 5 | 0 | 0 | .202 |
| LF | McCormick | 5 | 1 | 2 | 0 | 0 | 1 | .253 |
| C | Maldonado | 5 | 1 | 2 | 3 | 0 | 1 | .176 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 6 | 0 | 0 | 3 | 6 | 98-60 | 3.07 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.73 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Siri homers (4) on a fly ball to left field. | 0-1 |
| T1 | Carlos Correa singles on a ground ball to center fielder Brandon Marsh. Yordan Alvarez scores. Yuli Gurriel to 2nd. | 0-2 |
| T8 | Marwin Gonzalez singles on a ground ball to right fielder Jose Rojas. Carlos Correa scores. | 0-3 |
| T8 | Martin Maldonado homers (11) on a fly ball to center field. Marwin Gonzalez scores. Chas McCormick scores. | 0-6 |
| T9 | Marwin Gonzalez hits a grand slam (5) to right center field. Jake Meyers scores. Yuli Gurriel scores. Carlos Correa scores. | 0-10 |
Highlights
| Description | Length | HD |
|---|---|---|
| Jose Siri launches a leadoff solo home run in the 1st | 0:35 | HD |
| Carlos Correa rips a RBI single in the 1st | 0:26 | HD |
| Jaime Barria In play, out(s) to Marwin Gonzalez | 0:10 | HD |
| BarrĂa gets Correa to line out to escape two-out jam | 0:14 | HD |
| Jaime BarrĂa fans five over 5 1/3 innings in start | 0:43 | HD |
| Correa robs the Angels of runs with a slick play | 0:24 | HD |
| Marwin Gonzalez ropes a RBI single in the 8th | 0:31 | HD |
| MartĂn Maldonado smashes a three-run homer in the 8th | 0:30 | HD |
| Marwin Gonzalez crushes a grand slam in the 9th | 0:27 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (11-5, 3.07) | Barria (2-4, 4.77) |
Game ended at 11:52 PM.
submitted by /u/AstrosBot
[link] [comments]