Post Game Thread (Sep 18, 2021): D-backs (48-100) @ Astros (87-61)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 0 |
| HOU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 1 | 0 | 0 | 1 | .279 |
| 3B | Bregman | 3 | 1 | 1 | 0 | 2 | 0 | .295 |
| PR | Siri | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| LF | Alvarez | 5 | 1 | 1 | 2 | 0 | 0 | .278 |
| 1B | Gurriel | 5 | 1 | 2 | 0 | 0 | 1 | .314 |
| RF | Tucker | 4 | 0 | 2 | 0 | 0 | 1 | .296 |
| SS | Correa | 3 | 0 | 1 | 1 | 0 | 0 | .278 |
| DH | Gonzalez, M | 4 | 0 | 0 | 0 | 0 | 1 | .198 |
| CF | McCormick | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| CF | Meyers | 0 | 1 | 0 | 0 | 0 | 0 | .283 |
| C | Maldonado | 3 | 0 | 1 | 0 | 0 | 1 | .171 |
| PH | Castro, J | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 6.0 | 7 | 3 | 2 | 2 | 8 | 111-64 | 3.11 |
| Maton, P | 0.2 | 0 | 0 | 0 | 1 | 0 | 11-6 | 4.12 |
| Raley, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 6-3 | 4.84 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-7 | 3.50 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-14 | 2.26 |
| GarcĂa, Y | 1.0 | 2 | 3 | 2 | 0 | 1 | 19-13 | 3.88 |
| ARI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Rojas | 5 | 0 | 1 | 0 | 0 | 3 | .269 |
| 2B | Marte, K | 5 | 1 | 1 | 0 | 0 | 1 | .321 |
| LF | Peralta, D | 4 | 1 | 1 | 0 | 1 | 1 | .262 |
| DH | Calhoun, K | 5 | 1 | 1 | 1 | 0 | 2 | .239 |
| C | Varsho | 5 | 2 | 2 | 2 | 0 | 0 | .240 |
| 1B | Walker, C | 5 | 1 | 1 | 1 | 0 | 3 | .236 |
| RF | Smith, P | 4 | 0 | 1 | 1 | 1 | 0 | .266 |
| 3B | VanMeter | 3 | 0 | 1 | 0 | 1 | 1 | .207 |
| CF | McCarthy | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| ARI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Castellanos | 5.0 | 8 | 3 | 3 | 1 | 3 | 77-52 | 4.11 |
| Sittinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-10 | 2.25 |
| Widener | 1.0 | 2 | 0 | 0 | 0 | 0 | 8-8 | 4.41 |
| Mantiply, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 6-6 | 3.50 |
| Wendelken | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 4.26 |
| Clippard | 1.0 | 1 | 1 | 0 | 1 | 0 | 16-10 | 2.79 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Yordan Alvarez homers (31) on a fly ball to center field. Alex Bregman scores. | 2-0 |
| T4 | Daulton Varsho reaches on a fielding error by first baseman Yuli Gurriel. David Peralta scores. | 2-1 |
| T4 | Christian Walker doubles (19) on a sharp line drive to right fielder Kyle Tucker. Daulton Varsho scores. | 2-2 |
| T4 | Pavin Smith singles on a ground ball to left fielder Yordan Alvarez. Christian Walker scores. | 2-3 |
| B6 | Carlos Correa out on a sacrifice fly to right fielder Pavin Smith. Yuli Gurriel scores. Kyle Tucker to 3rd. | 3-3 |
| T10 | Kole Calhoun singles on a ground ball to right fielder Kyle Tucker. Ketel Marte scores. | 3-4 |
| T10 | Daulton Varsho homers (11) on a fly ball to center field. Kole Calhoun scores. | 3-6 |
| B10 | Jason Castro singles on a line drive to right fielder Pavin Smith. Jake Meyers scores. | 4-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yordan Alvarez crushes a two-run home run to center | 0:26 | HD |
| David Peralta scores on a Yuli Gurriel error in 4th | 0:29 | HD |
| Christian Walker lines an RBI double to right field | 0:31 | HD |
| Pavin Smith taps an RBI single into left field | 0:30 | HD |
| Yordan Alvarez crushes a 453-foot homer to center | 0:34 | HD |
| Josh VanMeter is thrown out at home to end the 6th | 0:40 | HD |
| Jose Altuve gets his 850th hit at Minute Maid Park | 0:41 | HD |
| Carlos Correa lifts a sacrifice fly to right field | 0:20 | HD |
| Kole Calhoun lines an RBI single into right field | 0:22 | HD |
| Daulton Varsho crushes a two-run homer to center | 0:37 | HD |
| Pavin Smith lays out for a diving catch in right | 0:27 | HD |
| Jason Castro lines an RBI single into right field | 0:30 | HD |
| Yuli Gurriel flies out to center fielder Jake McCarthy. | 0:13 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Wendelken (3-2, 4.26) | GarcĂa, Y (3-9, 3.88) | Clippard (6, 2.79) |
Game ended at 9:56 PM.
submitted by /u/AstrosBot
[link] [comments]