Post Game Thread (Sep 16, 2021): Astros (85-60) @ Rangers (54-91)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 12 | 15 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Taveras | 4 | 0 | 1 | 0 | 0 | 1 | .156 |
| SS | Kiner-Falefa | 4 | 1 | 1 | 0 | 0 | 0 | .265 |
| 1B | Lowe, N | 3 | 0 | 0 | 0 | 1 | 0 | .260 |
| RF | Peters | 4 | 0 | 1 | 0 | 0 | 1 | .199 |
| LF | Calhoun, W | 4 | 0 | 1 | 1 | 0 | 0 | .258 |
| 2B | Solak | 1 | 0 | 0 | 0 | 2 | 1 | .239 |
| 3B | Culberson | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| C | Pozo | 4 | 0 | 1 | 0 | 0 | 1 | .284 |
| DH | Holt | 4 | 0 | 1 | 0 | 0 | 2 | .210 |
| 2B | Hernandez, Y | 2 | 0 | 0 | 0 | 1 | 0 | .245 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Otto | 3.1 | 7 | 7 | 7 | 4 | 3 | 69-42 | 9.37 |
| Santana, D | 0.2 | 1 | 0 | 0 | 0 | 0 | 9-6 | 4.88 |
| Allard | 3.2 | 6 | 5 | 5 | 4 | 4 | 84-51 | 5.23 |
| Martin, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 3.36 |
| Sborz | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-10 | 4.08 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 2 | 1 | 0 | 1 | 0 | .279 |
| 2B | Díaz, A | 2 | 0 | 1 | 0 | 0 | 0 | .271 |
| 3B | Bregman | 5 | 1 | 2 | 4 | 1 | 1 | .298 |
| DH | Alvarez | 5 | 0 | 1 | 1 | 1 | 2 | .280 |
| 1B | Gurriel | 6 | 2 | 2 | 1 | 0 | 1 | .315 |
| RF | Tucker | 4 | 1 | 2 | 0 | 0 | 0 | .297 |
| LF | McCormick | 1 | 1 | 1 | 2 | 0 | 0 | .250 |
| SS | Correa | 4 | 2 | 2 | 3 | 1 | 1 | .280 |
| RF | Siri | 5 | 0 | 2 | 0 | 0 | 2 | .438 |
| CF | Meyers | 4 | 1 | 1 | 1 | 1 | 2 | .284 |
| C | Maldonado | 1 | 2 | 0 | 0 | 2 | 0 | .170 |
| C | Stubbs | 1 | 0 | 0 | 0 | 1 | 1 | .176 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.1 | 5 | 1 | 1 | 3 | 2 | 87-46 | 3.37 |
| García, Y | 1.2 | 1 | 0 | 0 | 1 | 2 | 27-18 | 3.61 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-8 | 4.23 |
| James | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 9.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T4 | Carlos Correa homers (23) on a fly ball to center field. Yuli Gurriel scores. Kyle Tucker scores. | 0-3 |
| T4 | Alex Bregman singles on a line drive to left fielder Willie Calhoun. Jake Meyers scores. Martin Maldonado scores. Jose Altuve to 3rd. | 0-5 |
| T4 | Yordan Alvarez doubles (31) on a sharp line drive to right fielder DJ Peters. Jose Altuve scores. Alex Bregman to 3rd. | 0-6 |
| T4 | Yuli Gurriel singles on a fly ball to center fielder Leody Taveras. Alex Bregman scores. Yordan Alvarez to 3rd. | 0-7 |
| T6 | Alex Bregman singles on a ground ball to center fielder Leody Taveras. Martin Maldonado scores. Jose Altuve scores. | 0-9 |
| B6 | Willie Calhoun grounds out sharply, second baseman Jose Altuve to first baseman Yuli Gurriel. Isiah Kiner-Falefa scores. DJ Peters to 3rd. | 1-9 |
| T8 | Chas McCormick homers (12) on a fly ball to left field. Yuli Gurriel scores. | 1-11 |
| T8 | Jake Meyers hits a ground-rule double (7) on a line drive to left-center field. Carlos Correa scores. Jose Siri to 3rd. | 1-12 |
Highlights
| Description | Length | HD |
|---|---|---|
| Kiner-Falefa retires Meyers after overturned call | 1:14 | HD |
| Jose Siri tosses out Calhoun at second base in 2nd | 2:11 | HD |
| Garcia strikes out Peters, strands two runners | 0:09 | HD |
| Carlos Correa clubs a three-run HR, opens the scoring | 0:29 | HD |
| Alex Bregman plates a pair with a single in the 4th | 0:30 | HD |
| Yordan Alvarez drills an RBI double deep to right | 0:21 | HD |
| Gurriel bloops an RBI single to shallow left-center | 0:36 | HD |
| Carlos Correa crushes 23rd home run | Creator Cuts | 0:38 |
| The Astros rack up seven runs in the 4th inning | 1:49 | HD |
| Glenn Otto strikes out Yordan Alvarez to end top 3rd | 0:09 | HD |
| Kolby Allard whiffs Meyers, strikes out the side | 0:12 | HD |
| Alex Bregman hits second two-run single of the game | 0:35 | HD |
| Willie Calhoun plates the Rangers' first run in 6th | 0:14 | HD |
| Chas McCormick hammers a two-run homer to left field | 0:41 | HD |
| Jake Meyers legs out an RBI ground-rule double | 0:20 | HD |
| Brock Holt strikes out swinging. | 0:07 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (11-7, 3.37) | Otto (0-2, 9.37) |
Game ended at 10:38 PM.
submitted by /u/AstrosBot
[link] [comments]