Post Game Thread (Sep 15, 2021): Astros (85-60) @ Rangers (54-91)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 1 |
| TEX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Taveras | 3 | 0 | 0 | 0 | 1 | 1 | .153 |
| DH | Calhoun, W | 4 | 1 | 2 | 0 | 0 | 1 | .258 |
| RF | García, Ad | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| 1B | Lowe, N | 4 | 0 | 1 | 1 | 0 | 0 | .262 |
| LF | Peters | 4 | 0 | 0 | 0 | 0 | 2 | .198 |
| C | Heim | 3 | 0 | 0 | 0 | 0 | 0 | .199 |
| 2B | Solak | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| 3B | Holt | 3 | 1 | 1 | 0 | 0 | 0 | .210 |
| SS | Hernandez, Y | 3 | 0 | 0 | 1 | 0 | 1 | .250 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arihara | 4.0 | 8 | 6 | 6 | 0 | 1 | 73-51 | 6.64 |
| Santana, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-5 | 4.94 |
| Dunning | 2.0 | 4 | 1 | 1 | 0 | 4 | 43-31 | 4.28 |
| Patton, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 19-14 | 3.41 |
| Anderson, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 4.50 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 0 | 0 | 0 | .279 |
| SS | Díaz, A | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| DH | Alvarez | 5 | 0 | 1 | 1 | 0 | 1 | .280 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 0 | 0 | .315 |
| RF | Tucker | 4 | 3 | 3 | 1 | 0 | 0 | .295 |
| CF | Meyers | 4 | 1 | 2 | 2 | 0 | 1 | .286 |
| 3B | Gonzalez, M | 3 | 1 | 1 | 1 | 0 | 1 | .202 |
| LF | McCormick | 4 | 0 | 1 | 2 | 0 | 2 | .247 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 2 | .170 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 6.0 | 2 | 1 | 1 | 1 | 6 | 81-54 | 3.38 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-6 | 3.61 |
| Graveman | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 1.59 |
| James | 1.0 | 1 | 1 | 1 | 0 | 1 | 11-7 | 13.50 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Jake Meyers homers (5) on a fly ball to right center field. Kyle Tucker scores. | 0-2 |
| T2 | Marwin Gonzalez homers (4) on a fly ball to right field. | 0-3 |
| B3 | Yonny Hernandez grounds out, shortstop Aledmys Diaz to first baseman Yuli Gurriel. Brock Holt scores. | 1-3 |
| T4 | Chas McCormick singles on a line drive to left fielder DJ Peters. Yuli Gurriel scores. Kyle Tucker scores. Marwin Gonzalez to 2nd. | 1-5 |
| T5 | Yordan Alvarez doubles (30) on a sharp line drive to right fielder Adolis Garcia. Jose Altuve scores. Aledmys Diaz to 3rd. | 1-6 |
| T8 | Kyle Tucker homers (26) on a fly ball to right center field. | 1-7 |
| B9 | Nathaniel Lowe grounds out to first baseman Yuli Gurriel. Willie Calhoun scores. | 2-7 |
Highlights
| Description | Length | HD |
|---|---|---|
| Meyers drives in two with his fifth homer of the year | 0:36 | HD |
| Gonzalez belts his fourth home run of the season | 0:46 | HD |
| Hernandez opens scoring for Rangers with a groundout | 0:23 | HD |
| Chas McCormick knocks in two runs on a base hit | 0:35 | HD |
| Alvarez drives in Altuve on an extra-base hit in 5th | 0:33 | HD |
| Kohei Arihara fans Martín Maldonado with a slider | 0:13 | HD |
| Kyle Tucker belts his 26th long ball of the season | 0:36 | HD |
| José Urquidy fans six, allows two hits across six | 1:23 | HD |
| Nathaniel Lowe's RBI groundout | 0:15 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (7-3, 3.38) | Arihara (2-4, 6.64) |
Game ended at 10:06 PM.
submitted by /u/AstrosBot
[link] [comments]