Post Game Thread (Sep 14, 2022): Astros (93-50) @ Tigers (54-89)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Greene, R | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
| 2B | Castro, W | 4 | 0 | 0 | 0 | 0 | 3 | .240 |
| 1B | Castro, H | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| DH | Báez, J | 4 | 1 | 2 | 1 | 0 | 2 | .233 |
| RF | Carpenter, K | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
| C | Haase | 3 | 0 | 0 | 0 | 0 | 2 | .254 |
| 3B | Candelario | 3 | 0 | 1 | 0 | 0 | 0 | .204 |
| LF | Baddoo | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| 3B | Clemens | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| SS | Kreidler | 3 | 0 | 0 | 0 | 0 | 2 | .212 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wentz | 4.0 | 4 | 2 | 2 | 1 | 5 | 91-59 | 4.15 |
| Vest | 1.0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.83 |
| Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 3.13 |
| Jiménez, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 2.95 |
| Cisnero | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1.53 |
| Soto, G | 1.0 | 1 | 0 | 0 | 2 | 0 | 25-13 | 3.46 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 1 | 1 | .291 |
| SS | Peña | 2 | 0 | 0 | 0 | 0 | 1 | .249 |
| 3B | Bregman | 3 | 0 | 1 | 1 | 0 | 0 | .268 |
| RF | Tucker | 4 | 1 | 2 | 1 | 0 | 0 | .259 |
| 1B | Gurriel, Y | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| LF | Mancini | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| C | Vázquez | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| LF | McCormick | 3 | 0 | 0 | 0 | 1 | 2 | .234 |
| DH | Hensley | 2 | 1 | 0 | 0 | 2 | 0 | .316 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 6.0 | 2 | 0 | 0 | 0 | 8 | 90-64 | 2.87 |
| Abreu, B | 1.0 | 1 | 1 | 1 | 0 | 2 | 18-11 | 1.98 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-8 | 1.12 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 3.10 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T4 | Kyle Tucker homers (27) on a fly ball to right field. | 0-1 |
| T5 | Alex Bregman out on a sacrifice fly to center fielder Riley Greene. David Hensley scores. Jose Altuve to 3rd. | 0-2 |
| B7 | Javier Baez homers (13) on a fly ball to left center field. | 1-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Kyle Tucker pulls a solo dinger to right, 1-0 Astros | 0:32 | Video |
| Chas McCormick called out on strikes. | 0:07 | Video |
| McCullers talks Maldonado's new hairdo with the booth | 1:42 | Video |
| Bregman drives one to deep center, Hensley scores | 0:19 | Video |
| Javy Báez cranks solo homer to left to cut lead, 2-1 | 0:29 | Video |
| Chas McCormick makes the catch up against the wall | 0:27 | Video |
| Wentz tosses four solid innings, allowing two runs | 1:05 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (9-9, 2.87) | Wentz (1-2, 4.15) | Pressly (28, 3.10) |
Game ended at 3:10 PM.
submitted by /u/AstrosBot
[link] [comments]