Post Game Thread (Sep 14, 2021): Astros (84-59) @ Rangers (53-90)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| TEX | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 7 | 0 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Taveras | 4 | 0 | 0 | 0 | 0 | 1 | .157 |
| SS | Kiner-Falefa | 3 | 2 | 0 | 0 | 1 | 1 | .265 |
| RF | García, Ad | 4 | 2 | 3 | 2 | 0 | 0 | .249 |
| 1B | Lowe, N | 2 | 2 | 1 | 2 | 2 | 0 | .262 |
| DH | Solak | 4 | 1 | 1 | 1 | 0 | 1 | .242 |
| LF | Peters | 4 | 1 | 1 | 3 | 0 | 1 | .202 |
| C | Trevino | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| 3B | Culberson | 3 | 0 | 1 | 0 | 1 | 0 | .245 |
| 2B | Hernandez, Y | 3 | 0 | 0 | 0 | 1 | 1 | .257 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lyles | 7.0 | 3 | 0 | 0 | 1 | 7 | 98-61 | 5.20 |
| Cotton | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-9 | 4.15 |
| Sborz | 1.0 | 3 | 1 | 1 | 0 | 0 | 22-14 | 4.15 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 2 | 0 | 0 | 1 | .278 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 2 | .297 |
| SS | Correa | 4 | 0 | 1 | 1 | 0 | 1 | .278 |
| DH | Alvarez | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
| RF | Tucker | 2 | 0 | 0 | 0 | 1 | 0 | .291 |
| LF | McCormick | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| CF | Siri | 2 | 0 | 0 | 0 | 0 | 2 | .455 |
| C | Maldonado | 3 | 0 | 1 | 0 | 0 | 1 | .172 |
| C | Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 5.0 | 5 | 8 | 7 | 3 | 4 | 75-48 | 3.94 |
| García, Y | 1.0 | 0 | 0 | 0 | 1 | 2 | 15-9 | 3.73 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 19-10 | 3.23 |
| Raley, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-8 | 4.95 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Nathaniel Lowe homers (15) on a fly ball to right center field. Isiah Kiner-Falefa scores. | 2-0 |
| B3 | Adolis Garcia homers (30) on a fly ball to center field. Isiah Kiner-Falefa scores. | 4-0 |
| B6 | Nick Solak singles on a ground ball to right fielder Kyle Tucker. Adolis Garcia scores. Nathaniel Lowe to 3rd. | 5-0 |
| B6 | DJ Peters homers (12) on a line drive to center field. Nathaniel Lowe scores. Nick Solak scores. | 8-0 |
| T9 | Carlos Correa singles on a fly ball to right fielder Adolis Garcia. Jose Altuve scores. Alex Bregman to 2nd. | 8-1 |
Highlights
| Description | Length | HD |
|---|---|---|
| Nathaniel Lowe clobbers a two-run home run to right | 0:44 | HD |
| Adolis García crushes his 30th home run of the season | 0:38 | HD |
| Trevino has been nominated for the Clemente award | 0:45 | HD |
| Nick Solak rips an RBI single to right field | 0:33 | HD |
| DJ Peters launches a three-run home run to center | 0:39 | HD |
| Isiah Kiner-Falefa makes a slick diving stop | 0:33 | HD |
| Zack Greinke fans DJ Peters swinging in the 4th | 0:15 | HD |
| Jordan Lyles hurls seven shutout innings vs. Astros | 1:39 | HD |
| Carlos Correa lines an RBI single to right field | 0:28 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lyles (9-11, 5.20) | Greinke (11-6, 3.94) |
Game ended at 9:54 PM.
submitted by /u/AstrosBot
[link] [comments]