Post Game Thread (Sep 13, 2022): Astros (92-50) @ Tigers (54-88)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
| DET | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Greene, R | 3 | 0 | 1 | 1 | 1 | 2 | .257 |
| 2B | Castro, H | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| SS | Báez, J | 4 | 0 | 1 | 0 | 0 | 2 | .231 |
| RF | Carpenter, K | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| 1B | Torkelson | 3 | 1 | 0 | 0 | 1 | 1 | .205 |
| DH | Haase | 4 | 0 | 1 | 1 | 0 | 3 | .256 |
| 3B | Clemens | 3 | 1 | 2 | 1 | 0 | 0 | .154 |
| C | Barnhart | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
| LF | Baddoo | 3 | 1 | 1 | 0 | 0 | 1 | .184 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hutchison | 5.1 | 9 | 4 | 4 | 0 | 2 | 89-63 | 4.24 |
| Lange | 0.2 | 0 | 0 | 0 | 0 | 2 | 11-6 | 3.98 |
| Chafin | 1.0 | 2 | 2 | 2 | 1 | 0 | 16-9 | 3.12 |
| Cisnero | 1.0 | 1 | 0 | 0 | 0 | 0 | 9-6 | 1.62 |
| Norris, Da | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 6.08 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 2 | 0 | 0 | 0 | .293 |
| SS | Peña | 5 | 0 | 0 | 0 | 0 | 2 | .251 |
| LF | Alvarez | 4 | 3 | 2 | 1 | 1 | 1 | .295 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| 3B | Bregman | 5 | 1 | 1 | 1 | 0 | 0 | .268 |
| RF | Tucker | 5 | 1 | 1 | 2 | 0 | 0 | .257 |
| 1B | Gurriel, Y | 4 | 1 | 2 | 2 | 0 | 0 | .245 |
| DH | Díaz, A | 4 | 0 | 2 | 0 | 0 | 0 | .256 |
| CF | Dubón | 4 | 0 | 2 | 0 | 0 | 0 | .216 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 1 | .172 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown | 6.0 | 5 | 2 | 2 | 2 | 6 | 82-57 | 1.50 |
| Neris | 1.0 | 1 | 1 | 1 | 0 | 2 | 15-12 | 3.43 |
| Montero, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 2.41 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 13-9 | 3.18 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez homers (33) on a fly ball to right center field. | 0-1 |
| B2 | Eric Haase doubles (16) on a ground ball to left fielder Yordan Alvarez. Spencer Torkelson scores. | 1-1 |
| T3 | Alex Bregman singles on a fly ball to center fielder Riley Greene. Yordan Alvarez scores. | 1-2 |
| T3 | Kyle Tucker homers (26) on a fly ball to right field. Alex Bregman scores. | 1-4 |
| B3 | Riley Greene singles on a sharp line drive to center fielder Mauricio Dubon. Akil Baddoo scores. | 2-4 |
| T7 | Yuli Gurriel homers (8) on a line drive to left field. Yordan Alvarez scores. | 2-6 |
| B7 | Kody Clemens homers (4) on a fly ball to left center field. | 3-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Yordan Alvarez crushes his 33rd homer of the season | 0:31 | Video |
| Eric Haase lines an RBI double in the 2nd inning | 0:33 | Video |
| Hunter Browns high school coach joins the broadcast | 3:42 | Video |
| Alex Bregman lines an RBI single to center field | 0:37 | Video |
| Kyle Tucker hammers a two-run homer in the 3rd | 0:38 | Video |
| Riley Greene plates Akil Baddoo with an RBI single | 0:30 | Video |
| Tigers prospect Jace Jung joins the broadcast crew | 12:52 | Video |
| Riley Greene makes a diving catch in center field | 0:40 | Video |
| Yuli Gurriel extends the lead with a two-run dinger | 0:32 | Video |
| Kody Clemens rakes a solo homer in the 7th inning | 0:25 | Video |
| Akil Baddoo makes a smooth diving catch in left | 0:30 | Video |
| Hunter Brown strikes out six in his stellar start | 2:04 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown (2-0, 1.50) | Hutchison (2-8, 4.24) | Pressly (27, 3.18) |
Game ended at 8:34 PM.
submitted by /u/AstrosBot
[link] [comments]