Post Game Thread (Sep 13, 2021): Astros (83-59) @ Rangers (53-89)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 15 | 16 | 0 |
| TEX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Taveras | 4 | 0 | 1 | 0 | 0 | 2 | .162 |
| SS | Kiner-Falefa | 4 | 0 | 3 | 0 | 0 | 0 | .267 |
| RF | García, Ad | 3 | 0 | 1 | 0 | 0 | 0 | .245 |
| RF | Martin, J | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| 1B | Lowe, N | 4 | 0 | 2 | 1 | 0 | 1 | .261 |
| LF | Peters | 4 | 0 | 0 | 0 | 0 | 3 | .201 |
| 2B | Solak | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| DH | Pozo | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| C | Trevino | 4 | 0 | 0 | 0 | 0 | 2 | .228 |
| 3B | Hernandez, Y | 3 | 1 | 1 | 0 | 1 | 1 | .265 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Howard | 1.1 | 6 | 6 | 6 | 1 | 2 | 51-32 | 7.38 |
| Benjamin | 0.2 | 1 | 1 | 1 | 0 | 0 | 12-6 | 8.74 |
| Alexy | 3.2 | 4 | 6 | 6 | 4 | 3 | 84-51 | 3.68 |
| Yang | 2.1 | 4 | 2 | 2 | 0 | 3 | 38-26 | 5.60 |
| Culberson | 1.0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 3 | 2 | 2 | 1 | 0 | .276 |
| LF | McCormick | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 3B | Bregman | 3 | 1 | 2 | 2 | 1 | 1 | .297 |
| 3B | Gonzalez, M | 2 | 0 | 0 | 0 | 0 | 1 | .201 |
| DH | Alvarez | 5 | 4 | 2 | 3 | 1 | 0 | .281 |
| 1B | Gurriel | 5 | 1 | 2 | 1 | 0 | 0 | .316 |
| RF | Tucker | 4 | 1 | 1 | 0 | 0 | 1 | .293 |
| 2B | Díaz, A | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| SS | Correa | 4 | 0 | 1 | 2 | 1 | 1 | .278 |
| CF | Meyers | 3 | 1 | 0 | 0 | 1 | 1 | .287 |
| RF | Siri | 5 | 3 | 4 | 5 | 0 | 1 | .556 |
| C | Stubbs | 5 | 1 | 1 | 0 | 0 | 1 | .182 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 1.1 | 2 | 0 | 0 | 0 | 1 | 32-22 | 4.22 |
| Javier | 2.2 | 3 | 1 | 1 | 1 | 6 | 54-35 | 3.19 |
| Maton, P | 2.0 | 2 | 0 | 0 | 0 | 2 | 31-21 | 4.30 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-5 | 3.32 |
| Raley, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-12 | 5.06 |
| García, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-13 | 3.81 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yuli Gurriel hits a ground-rule double (30) on a fly ball down the left-field line. Jose Altuve scores. Yordan Alvarez to 3rd. | 0-1 |
| T1 | Carlos Correa doubles (32) on a ground ball to left fielder DJ Peters. Yordan Alvarez scores. Yuli Gurriel scores. | 0-3 |
| T2 | Jose Altuve doubles (26) on a line drive to right fielder Adolis Garcia. Jose Siri scores. Garrett Stubbs scores. | 0-5 |
| T2 | Yordan Alvarez homers (29) on a fly ball to right center field. Jose Altuve scores. | 0-7 |
| T3 | Jose Siri homers (1) on a fly ball to left field. Jake Meyers scores. | 0-9 |
| B3 | Nathaniel Lowe grounds into a force out, first baseman Yuli Gurriel to shortstop Carlos Correa. Yonny Hernandez scores. Isiah Kiner-Falefa to 3rd. Adolis Garcia out at 2nd. Nathaniel Lowe to 1st. | 1-9 |
| T6 | Alex Bregman homers (10) on a fly ball to left field. Jose Altuve scores. | 1-11 |
| T6 | Jose Siri singles on a line drive to left fielder DJ Peters. Yordan Alvarez scores. Kyle Tucker scores. Jake Meyers to 2nd. | 1-13 |
| T7 | Yordan Alvarez homers (30) on a line drive to left center field. | 1-14 |
| T8 | Jose Siri homers (2) on a fly ball to left center field. | 1-15 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yuli Gurriel strokes a RBI double in the 1st | 0:39 | HD |
| Carlos Correa ropes a two-run double in the 1st | 0:38 | HD |
| Jose Altuve lines a two-run double in the 2nd | 0:43 | HD |
| Yordan Alvarez crushes a two-run homer in the 2nd | 0:38 | HD |
| Spencer Howard strikes out Kyle Tucker in the 1st | 0:22 | HD |
| Jose Siri drills his first career home run in the 3rd | 0:41 | HD |
| Jake Odorizzi injures himself covering first base | 1:02 | HD |
| Hernandez scores on a fielder's choice in the 3rd | 0:24 | HD |
| Alex Bregman cranks a two-run home run in the 6th | 0:41 | HD |
| Jose Siri hits a two-run single in the 6th | 0:29 | HD |
| Yordan Alvarez hammers his second homer in the 7th | 0:48 | HD |
| Jose Siri cranks his second home run of the game | 0:46 | HD |
| Taveras makes a terrific leaping grab in the 7th | 0:18 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (4-1, 3.19) | Howard (0-4, 7.38) |
Game ended at 11:02 PM.
submitted by /u/AstrosBot
[link] [comments]