Post Game Thread (Sep 12, 2025): Astros (80-68) @ Braves (65-82)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 5 |
| ATL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | 4 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Profar, J | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
| 1B | Olson | 3 | 0 | 0 | 0 | 0 | 0 | .270 |
| 1B | White, E | 1 | 1 | 1 | 2 | 0 | 0 | .235 |
| RF | Acuña Jr. | 4 | 1 | 2 | 1 | 0 | 0 | .276 |
| C | Baldwin, D | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| 2B | Albies | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
| SS | Kim, H | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
| CF | Harris II, M | 3 | 0 | 0 | 0 | 0 | 2 | .240 |
| PH | Bruján | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| DH | Ozuna | 2 | 0 | 1 | 0 | 1 | 1 | .230 |
| 3B | Alvarez Jr. | 3 | 0 | 0 | 0 | 0 | 0 | .243 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Waldrep | 4.2 | 8 | 8 | 8 | 2 | 4 | 84-48 | 2.78 |
| Dunning | 2.1 | 5 | 3 | 2 | 0 | 2 | 45-28 | 6.86 |
| DĂaz, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-8 | 8.64 |
| Seabold | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-10 | 2.61 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Correa | 5 | 1 | 1 | 0 | 0 | 2 | .275 |
| DH | Alvarez, Y | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| DH | Smith | 1 | 0 | 0 | 0 | 0 | 1 | .239 |
| 2B | Altuve | 4 | 2 | 2 | 1 | 0 | 0 | .263 |
| 2B | UrĂas, R | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| RF | Sánchez, J | 3 | 1 | 0 | 0 | 2 | 2 | .245 |
| C | Caratini | 4 | 1 | 1 | 0 | 0 | 1 | .268 |
| 1B | Walker, C | 5 | 2 | 3 | 2 | 0 | 1 | .236 |
| CF | Meyers | 3 | 2 | 2 | 2 | 1 | 0 | .304 |
| CF | Trammell | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| LF | Cole | 4 | 2 | 3 | 4 | 0 | 1 | .750 |
| SS | DubĂłn | 4 | 0 | 1 | 2 | 0 | 0 | .249 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Murray | 3.0 | 1 | 0 | 0 | 0 | 1 | 40-32 | 0.00 |
| Blubaugh | 1.0 | 1 | 0 | 0 | 0 | 0 | 19-12 | 2.45 |
| Hernandez, N | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-12 | 4.70 |
| Gordon, C | 4.0 | 3 | 3 | 3 | 1 | 3 | 60-40 | 5.73 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Blubaugh (3-1, 2.45 ERA) | Waldrep (4-1, 2.78 ERA) | Gordon, C (1 SV, 5.73 ERA) |
Game ended at 8:50 PM.
submitted by /u/AstrosBot
[link] [comments]