Post Game Thread (Sep 12, 2022): Astros (91-50) @ Tigers (54-87)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Greene, R | 3 | 0 | 1 | 0 | 1 | 2 | .257 |
| RF | Castro, W | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| SS | Báez, J | 4 | 0 | 1 | 0 | 0 | 2 | .231 |
| C | Haase | 4 | 0 | 2 | 0 | 0 | 0 | .256 |
| 1B | Torkelson | 4 | 0 | 0 | 0 | 0 | 0 | .207 |
| DH | Candelario | 3 | 0 | 0 | 0 | 0 | 1 | .203 |
| 3B | Kreidler | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| 2B | Schoop | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| LF | Reyes, V | 3 | 0 | 1 | 0 | 0 | 1 | .270 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, Ed | 5.0 | 10 | 5 | 5 | 1 | 2 | 88-57 | 4.50 |
| Foley | 1.0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 3.19 |
| Hill, G | 2.0 | 0 | 0 | 0 | 1 | 2 | 23-16 | 3.83 |
| Vest | 1.0 | 3 | 2 | 2 | 0 | 1 | 32-19 | 3.90 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 2 | 0 | 0 | 0 | .291 |
| SS | Peña | 5 | 2 | 3 | 1 | 0 | 1 | .253 |
| LF | Alvarez | 4 | 1 | 2 | 0 | 1 | 1 | .293 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 3B | Bregman | 4 | 1 | 2 | 1 | 1 | 0 | .268 |
| RF | Tucker | 5 | 0 | 1 | 3 | 0 | 1 | .258 |
| 1B | Gurriel, Y | 5 | 0 | 1 | 1 | 0 | 0 | .243 |
| DH | Mancini | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| LF | McCormick | 4 | 0 | 1 | 0 | 0 | 0 | .236 |
| C | Maldonado | 3 | 1 | 1 | 0 | 0 | 1 | .174 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 9.0 | 6 | 0 | 0 | 1 | 8 | 107-72 | 2.50 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jeremy Pena singles on a ground ball to shortstop Javier Baez. Jose Altuve scores. | 0-1 |
| T1 | Alex Bregman singles on a ground ball to center fielder Riley Greene. Jeremy Pena scores. | 0-2 |
| T3 | Kyle Tucker grounds into a double play, shortstop Javier Baez to first baseman Spencer Torkelson to second baseman Jonathan Schoop. Jeremy Pena scores. Alex Bregman out at 2nd. Kyle Tucker out at 1st. | 0-3 |
| T5 | Kyle Tucker grounds out softly, second baseman Jonathan Schoop to first baseman Spencer Torkelson. Yordan Alvarez scores. Alex Bregman to 3rd. | 0-4 |
| T5 | Yuli Gurriel doubles (36) on a line drive to left fielder Victor Reyes. Alex Bregman scores. | 0-5 |
| T9 | Kyle Tucker singles on a line drive to left fielder Victor Reyes. Martin Maldonado scores. Jose Altuve scores. Alex Bregman to 3rd. | 0-7 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jeremy Peña belts a single to center to score a run | 0:13 | Video |
| Alex Bregman plates a run on a base hit to center | 0:13 | Video |
| Riley Greene gets thrown at trying to score in 1st | 0:14 | Video |
| Jeremy Peña makes a great backhanded play at short | 0:23 | Video |
| Jeremy Peña score before inning-ending double play | 0:19 | Video |
| Yordan Alvarez throws out Willi Castro at the plate | 0:59 | Video |
| Yuli Gurriel makes a great diving stop at first | 0:32 | Video |
| Kyle Tucker plates a run on a groundout to second | 0:15 | Video |
| Yuli Gurriel drives in a run on a double to left | 0:30 | Video |
| Eduardo Rodriguez strikes out two in solid outing | 0:18 | Video |
| Alex Bregman makes a nice barehanded play at third | 0:24 | Video |
| Garrett Hill strikes out two in solid relief work | 0:15 | Video |
| Kyle Tucker drives in two runs on a single to left | 0:29 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (15-5, 2.50) | Rodriguez, Ed (3-5, 4.50) |
Game ended at 8:26 PM.
submitted by /u/AstrosBot
[link] [comments]