Post Game Thread (Sep 11, 2022): Angels (61-79) @ Astros (90-50)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
| HOU | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | 12 | 12 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 3 | 0 | 0 | 2 | .290 |
| SS | Peña | 5 | 1 | 1 | 0 | 0 | 2 | .249 |
| DH | Alvarez | 2 | 2 | 1 | 1 | 2 | 0 | .291 |
| 3B | Bregman | 3 | 2 | 1 | 4 | 2 | 1 | .266 |
| RF | Tucker | 4 | 2 | 2 | 2 | 1 | 1 | .259 |
| 1B | Gurriel, Y | 5 | 1 | 2 | 0 | 0 | 0 | .244 |
| LF | Mancini | 2 | 1 | 1 | 3 | 3 | 1 | .254 |
| C | Vázquez | 5 | 0 | 0 | 0 | 0 | 2 | .276 |
| CF | Dubón | 4 | 1 | 1 | 1 | 0 | 0 | .211 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.0 | 8 | 3 | 3 | 0 | 4 | 88-63 | 4.04 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 1 | 0 | 11-5 | 1.84 |
| Stanek | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-8 | 1.14 |
| Smith, W.M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 3.83 |
| Neris | 1.0 | 2 | 1 | 1 | 0 | 1 | 18-13 | 3.34 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Moniak | 5 | 1 | 2 | 1 | 0 | 0 | .181 |
| DH | Ohtani | 4 | 1 | 2 | 2 | 1 | 0 | .266 |
| RF | Ward | 4 | 0 | 1 | 0 | 0 | 2 | .266 |
| RF | Sierra | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| 2B | Rengifo | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| 1B | Ford | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3B | Duffy, M | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| C | Thaiss | 3 | 0 | 1 | 0 | 1 | 1 | .321 |
| LF | Adell | 4 | 1 | 2 | 0 | 0 | 0 | .221 |
| SS | Velazquez, A | 4 | 1 | 1 | 1 | 0 | 2 | .195 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Davidson | 2.0 | 5 | 4 | 4 | 1 | 2 | 46-26 | 6.96 |
| Mayers | 3.1 | 5 | 5 | 5 | 2 | 3 | 85-50 | 5.51 |
| Weiss | 1.2 | 0 | 0 | 0 | 3 | 3 | 38-20 | 0.00 |
| Marte, J | 1.0 | 2 | 3 | 3 | 2 | 1 | 29-16 | 8.10 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Shohei Ohtani homers (34) on a fly ball to right center field. Mickey Moniak scores. | 0-2 |
| T2 | Andrew Velazquez homers (9) on a line drive to right center field. | 0-3 |
| B3 | Mauricio Dubon homers (5) on a fly ball to left center field. | 1-3 |
| B3 | Alex Bregman hits a grand slam (21) to right center field. Jose Altuve scores. Jeremy Pena scores. Yordan Alvarez scores. | 5-3 |
| B5 | Trey Mancini homers (17) on a fly ball to left field. Kyle Tucker scores. Yuli Gurriel scores. | 8-3 |
| B6 | Yuli Gurriel grounds out, third baseman Matt Duffy to first baseman Mike Ford. | 9-3 |
| B8 | Yordan Alvarez homers (32) on a fly ball to center field. | 10-3 |
| B8 | Kyle Tucker homers (25) on a fly ball to right center field. Alex Bregman scores. | 12-3 |
| T9 | Mickey Moniak doubles (2) on a line drive to right fielder Kyle Tucker, deflected by first baseman Yuli Gurriel. Jo Adell scores. | 12-4 |
Highlights
| Description | Length | Video |
|---|---|---|
| Shohei Ohtani cranks a two-run homer in the 1st | 0:41 | Video |
| Houston first responders throw out first pitch | 1:01 | Video |
| Andrew Velazquez flicks a solo smash to right field | 0:35 | Video |
| Shohei Ohtani hits a two-run home run | Creator Cuts | 0:44 |
| Mauricio Dubón sails a solo homer in the 3rd inning | 0:41 | Video |
| Alex Bregman cranks a grand slam in the 3rd inning | 0:37 | Video |
| Tucker Davidson strikes out Jeremy Peña | 0:11 | Video |
| Mancini laces his 17th homer of the season | 0:40 | Video |
| Bregman, Dubón each homer in the 3rd inning | 1:19 | Video |
| Jose Altuve scampers home on a wild pitch | 0:32 | Video |
| Luis Garcia whiffs four hitters vs. Angels | 1:10 | Video |
| Yordan Alvarez muscles his 32nd home run of the year | 0:44 | Video |
| Kyle Tucker jolts a two-run homer to deep right | 0:33 | Video |
| Moniak places an RBI double down the line | 0:42 | Video |
| Héctor Neris gets final out | 0:11 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (12-8, 4.04) | Davidson (2-6, 6.96) |
Game ended at 4:42 PM.
submitted by /u/AstrosBot
[link] [comments]