Post Game Thread (Sep 10, 2022): Angels (61-78) @ Astros (89-50)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 0 | 0 | 2 | .287 |
| 1B | Gurriel, Y | 4 | 0 | 3 | 0 | 0 | 0 | .242 |
| LF | Alvarez | 3 | 0 | 1 | 0 | 1 | 0 | .290 |
| 3B | Bregman | 3 | 0 | 1 | 0 | 0 | 0 | .266 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| DH | Mancini | 3 | 0 | 0 | 0 | 1 | 2 | .253 |
| CF | McCormick | 4 | 0 | 0 | 0 | 0 | 3 | .236 |
| SS | Peña | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .173 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.0 | 10 | 6 | 6 | 1 | 4 | 88-61 | 3.75 |
| Martinez, S | 2.0 | 1 | 0 | 0 | 0 | 3 | 33-22 | 2.15 |
| Smith, W.M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 3.91 |
| Maton, P | 1.0 | 0 | 0 | 0 | 1 | 2 | 17-11 | 3.95 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| 2B | Rengifo | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
| CF | Trout | 4 | 2 | 2 | 3 | 1 | 1 | .280 |
| DH | Ohtani | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| DH | Adell | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| RF | Ward | 4 | 1 | 3 | 1 | 0 | 0 | .266 |
| 3B | Duffy, M | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| 1B | Ford | 4 | 1 | 2 | 1 | 0 | 2 | .209 |
| LF | Moniak | 4 | 0 | 1 | 0 | 0 | 0 | .164 |
| C | Stassi | 3 | 1 | 0 | 0 | 1 | 3 | .184 |
| SS | Velazquez, A | 4 | 0 | 2 | 1 | 0 | 1 | .194 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohtani | 5.0 | 6 | 1 | 1 | 2 | 7 | 79-48 | 2.55 |
| Herget | 2.2 | 0 | 0 | 0 | 0 | 1 | 32-21 | 2.44 |
| Quijada | 1.1 | 1 | 0 | 0 | 0 | 2 | 18-11 | 3.73 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Taylor Ward singles on a ground ball to third baseman Alex Bregman. Mike Trout scores. | 0-1 |
| B1 | Yuli Gurriel singles on a sharp line drive to right fielder Taylor Ward. Jose Altuve scores. Fielding error by right fielder Taylor Ward. | 1-1 |
| T2 | Andrew Velazquez grounds out, second baseman Jose Altuve to first baseman Yuli Gurriel. Mike Ford scores. Mickey Moniak to 3rd. Max Stassi to 2nd. | 1-2 |
| T2 | Mike Trout homers (34) on a fly ball to left field. Max Stassi scores. Luis Rengifo scores. | 1-5 |
| T5 | Mike Ford doubles (3) on a sharp line drive to right fielder Kyle Tucker. Taylor Ward scores. | 1-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Taylor Ward singles to third to bring home Trout | 0:28 | Video |
| Jeremy Peña throws out David Fletcher at home plate | 0:29 | Video |
| Yuli Gurriel singles to right to score Jose Altuve | 0:26 | Video |
| Mike Trout sets franchise record with home run | 0:27 | Video |
| Mickey Moniak turns the double play to end the 4th | 0:18 | Video |
| Mike Ford doubles to right field to bring in Ford | 0:30 | Video |
| Mike Trout robs Yordan Alvarez in center field | 0:29 | Video |
| Shohei Ohtani strikes out seven in five innings | 0:27 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ohtani (12-8, 2.55) | Urquidy (13-6, 3.75) |
Game ended at 9:28 PM.
submitted by /u/AstrosBot
[link] [comments]