Post Game Thread: Seattle Seahawks at Houston Texans
Seattle Seahawks at Houston Texans
NRG Stadium
Network(s): FOX
| Time Clock |
|---|
| Final |
| 00:05 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Seahawks | 10 | 6 | 3 | 14 | 33 |
| Texans | 7 | 6 | 0 | 0 | 13 |
Last Play: END GAME
| Team | Type | Quarter | Description |
|---|---|---|---|
| HOU | TD | 1 | (11:09) D.Mills pass short right to B.Jordan for 5 yards, TOUCHDOWN. |
| HOU | PAT | 1 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| SEA | FG | 1 | (6:24) J.Myers 38 yard field goal is GOOD, Center-T.Ott, Holder-M.Dickson. |
| SEA | TD | 1 | (:02) R.Penny right tackle for 32 yards, TOUCHDOWN. |
| SEA | PAT | 1 | J.Myers extra point is GOOD, Center-T.Ott, Holder-M.Dickson. |
| HOU | FG | 2 | (6:08) K.Fairbairn 21 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| SEA | TD | 2 | (1:00) (Shotgun) R.Wilson pass deep right to T.Lockett for 55 yards, TOUCHDOWN. |
| HOU | FG | 2 | (:04) K.Fairbairn 61 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| SEA | FG | 3 | (4:35) J.Myers 38 yard field goal is GOOD, Center-T.Ott, Holder-M.Dickson. |
| SEA | TD | 4 | (7:34) R.Wilson pass short left to G.Everett for 1 yard, TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. |
| SEA | PAT2 | 4 | TWO-POINT CONVERSION ATTEMPT. R.Wilson pass to T.Lockett is complete. ATTEMPT SUCCEEDS. |
| SEA | TD | 4 | (5:35) R.Penny left tackle for 47 yards, TOUCHDOWN. |
| Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
|---|---|---|---|---|---|
| Seahawks | 8 | 69 | 193 | 260 | 20 |
| Texans | 6 | 52 | 63 | 317 | 25 |
TEAM LEADERS
PASSING
| Team | Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| HOU | Davis Mills | 33/49 | 331 | 1 | 0 |
| SEA | Russell Wilson | 17/28 | 260 | 2 | 0 |
RUSHING
| Team | Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|---|
| HOU | Rex Burkhead | 11 | 40 | 0 | 3.6 |
| SEA | Rashaad Penny | 16 | 137 | 2 | 8.6 |
RECEIVING
| Team | Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|---|
| HOU | Brandin Cooks | 8 | 101 | 0 | 11 |
| SEA | Tyler Lockett | 5 | 142 | 1 | 9 |
DEFENSE
| Team | Player | T-A | SACK | TFL |
|---|---|---|---|---|
| HOU | Kamu Grugier-Hill | 5-1 | 0.0 | 2.0 |
| SEA | D.J. Reed | 7-1 | 0.0 | 0.0 |
This was created by a bot. For issues or suggestions please message /u/nfl_gdt_bot. NFL changed a lot during the offseason so improvements will be made during the season. Note: All data is only as accurate as nfl.com. Missing data is likely on their end.
submitted by /u/nfl_gdt_bot
[link] [comments]