Post Game Thread (Oct 5, 2022): Phillies (87-74) @ Astros (105-56)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| HOU | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tucker | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| RF | McCormick | 3 | 1 | 3 | 1 | 0 | 0 | .245 |
| 2B | Díaz, A | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| LF | Alvarez, Y | 3 | 0 | 2 | 1 | 0 | 1 | .306 |
| LF | Hensley | 1 | 0 | 1 | 0 | 0 | 0 | .345 |
| 3B | Bregman | 3 | 0 | 1 | 0 | 1 | 0 | .259 |
| DH | Gurriel, Y | 3 | 0 | 1 | 0 | 1 | 1 | .242 |
| 1B | Mancini | 4 | 0 | 0 | 0 | 0 | 2 | .239 |
| CF | Meyers | 3 | 0 | 1 | 0 | 0 | 1 | .227 |
| SS | Dubón | 3 | 1 | 1 | 0 | 0 | 1 | .214 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 1 | .186 |
| C | Vázquez | 1 | 1 | 1 | 1 | 0 | 0 | .274 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.0 | 2 | 0 | 0 | 1 | 10 | 88-54 | 2.82 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-11 | 1.94 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 1.15 |
| Maton, P | 0.1 | 2 | 2 | 2 | 0 | 1 | 18-12 | 3.84 |
| Montero, R | 0.2 | 0 | 0 | 0 | 0 | 0 | 9-5 | 2.37 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-11 | 2.98 |
| PHI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Schwarber | 2 | 0 | 0 | 0 | 0 | 1 | .218 |
| CF | Marsh | 2 | 0 | 1 | 1 | 0 | 0 | .245 |
| 1B | Hoskins | 3 | 0 | 0 | 1 | 0 | 2 | .246 |
| DH | Realmuto | 2 | 0 | 1 | 0 | 0 | 1 | .276 |
| DH | Hall, D | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| RF | Castellanos, N | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
| SS | Stott | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| 2B | Segura | 3 | 0 | 0 | 0 | 0 | 1 | .277 |
| 3B | Bohm | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| LF | Vierling | 4 | 0 | 1 | 0 | 0 | 2 | .246 |
| 2B | Guthrie | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| RF | Maton, N | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| C | Stubbs | 3 | 0 | 0 | 0 | 0 | 3 | .264 |
| PHI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Falter | 1.0 | 2 | 0 | 0 | 0 | 0 | 11-6 | 3.86 |
| Plassmeyer | 6.0 | 9 | 3 | 3 | 1 | 6 | 90-59 | 3.68 |
| Nelson, N | 1.0 | 1 | 0 | 0 | 1 | 1 | 16-8 | 4.85 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B3 | Chas McCormick doubles (12) on a sharp line drive to left fielder Kyle Schwarber. Mauricio Dubon scores. | 1-0 |
| B3 | Yordan Alvarez singles on a line drive to left fielder Kyle Schwarber. Chas McCormick scores. | 2-0 |
| B7 | Christian Vazquez homers (9) on a fly ball to left center field. | 3-0 |
| T8 | Brandon Marsh doubles (18) on a fly ball to right fielder Chas McCormick. Dalton Guthrie scores. Nick Maton to 3rd. | 3-1 |
| T8 | Rhys Hoskins out on a sacrifice fly to left fielder David Hensley. Nick Maton scores. | 3-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Chas McCormick hits an RBI double to give Astros lead | 0:13 | Video |
| Yordan Alvarez flares an RBI single in the 3rd inning | 0:13 | Video |
| Nick Castellanos flies out sharply to center fielder Jake Meyers. | 0:13 | Video |
| Phillies throw out Alex Bregman at second to end 6th | 0:25 | Video |
| Christian Vázquez ropes a solo home run in the 7th | 0:14 | Video |
| Brandon Marsh smacks an RBI double in the 8th inning | 0:26 | Video |
| Rhys Hoskins' sac fly | 0:13 | Video |
| Nick Maton singles off of his brother, Phil Maton | 0:56 | Video |
| Framber Valdez fans 10 over five frames vs. Phillies | 2:08 | Video |
| Framber Valdez's 10th strikeout | 0:12 | Video |
| Ryan Pressly earns the save | 0:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (17-6, 2.82) | Plassmeyer (0-1, 3.68) | Pressly (33, 2.98) |
Game ended at 6:04 PM.
submitted by /u/AstrosBot
[link] [comments]