Post Game Thread (Oct 31, 2021): Astros (95-67) @ Braves (88-73)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9 | 12 | 0 |
| ATL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Soler | 5 | 0 | 1 | 0 | 0 | 1 | .294 |
| 1B | Freeman | 4 | 1 | 1 | 1 | 0 | 0 | .278 |
| 2B | Albies | 4 | 1 | 0 | 0 | 0 | 2 | .167 |
| 3B | Riley, A | 4 | 1 | 3 | 0 | 0 | 0 | .381 |
| LF | Rosario, E | 2 | 1 | 0 | 0 | 2 | 0 | .278 |
| CF | Duvall | 4 | 1 | 1 | 4 | 0 | 1 | .200 |
| C | d'Arnaud | 4 | 0 | 2 | 0 | 0 | 1 | .350 |
| SS | Swanson, D | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
| P | Davidson, T | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| P | Chavez, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Minter | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Martin | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Pederson | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| P | Smyly | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Adrianza | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Davidson, T | 2.0 | 2 | 4 | 2 | 3 | 1 | 53-28 | 9.00 |
| Chavez, J | 1.2 | 2 | 0 | 0 | 1 | 0 | 24-14 | 0.00 |
| Minter | 1.0 | 3 | 3 | 3 | 2 | 2 | 24-18 | 7.71 |
| Martin | 1.1 | 0 | 0 | 0 | 0 | 1 | 16-11 | 0.00 |
| Smyly | 3.0 | 5 | 2 | 2 | 0 | 5 | 49-34 | 6.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 1 | 0 | 0 | 1 | .217 |
| LF | Brantley | 3 | 1 | 0 | 0 | 2 | 1 | .300 |
| SS | Correa | 5 | 1 | 3 | 2 | 0 | 0 | .263 |
| LF | Alvarez | 5 | 0 | 0 | 0 | 0 | 2 | .063 |
| CF | Siri | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1B | Gurriel | 5 | 2 | 3 | 1 | 0 | 1 | .333 |
| RF | Tucker | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| 3B | Bregman | 4 | 1 | 1 | 1 | 1 | 0 | .111 |
| C | Maldonado | 3 | 0 | 1 | 3 | 1 | 1 | .200 |
| P | Valdez, F | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| P | García, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Greinke | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| P | Urquidy | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Gonzalez, M | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| P | Maton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| P | Stanek | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Graveman | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 2.2 | 4 | 5 | 5 | 2 | 1 | 47-29 | 19.29 |
| García, Y | 0.1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
| Urquidy | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-10 | 3.00 |
| Maton, P | 2.0 | 2 | 0 | 0 | 0 | 3 | 29-20 | 0.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 2.70 |
| Graveman | 2.0 | 1 | 0 | 0 | 0 | 2 | 37-23 | 2.25 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Adam Duvall hits a grand slam (2) to right field. Ozzie Albies scores. Austin Riley scores. Eddie Rosario scores. | 4-0 |
| T2 | Alex Bregman doubles (1) on a sharp line drive to center fielder Adam Duvall. Yuli Gurriel scores. Kyle Tucker to 3rd. | 4-1 |
| T2 | Martin Maldonado out on a sacrifice fly to center fielder Adam Duvall. Kyle Tucker scores. Alex Bregman to 3rd. | 4-2 |
| T3 | Carlos Correa doubles (1) on a sharp line drive to center fielder Adam Duvall. Jose Altuve scores. Michael Brantley to 3rd. | 4-3 |
| T3 | Yuli Gurriel grounds out, shortstop Dansby Swanson to first baseman Freddie Freeman. Michael Brantley scores. Carlos Correa to 3rd. | 4-4 |
| B3 | Freddie Freeman homers (1) on a fly ball to right center field. | 5-4 |
| T5 | Martin Maldonado walks. Carlos Correa scores. Yuli Gurriel to 3rd. Alex Bregman to 2nd. | 5-5 |
| T5 | Marwin Gonzalez singles on a fly ball to left fielder Eddie Rosario. Yuli Gurriel scores. Alex Bregman scores. Martin Maldonado to 2nd. | 5-7 |
| T7 | Martin Maldonado singles on a sharp line drive to left fielder Eddie Rosario. Kyle Tucker scores. Martin Maldonado to 2nd. | 5-8 |
| T8 | Carlos Correa singles on a sharp line drive to left fielder Eddie Rosario. Jose Altuve scores. | 5-9 |
Highlights
| Description | Length | HD |
|---|---|---|
| Lauren Alaina performs the National Anthem for Game 5 | 2:01 | HD |
| Braves legend Greg Maddux throws the first pitch | 0:52 | HD |
| Boys & Girls Clubs of Metro Atlanta deliver game ball | 0:44 | HD |
| Adam Duvall crushes a 1st inning grand slam on FOX | 0:29 | HD |
| Alex Bregman drills an RBI double in the 2nd on FOX | 0:29 | HD |
| Carlos Correa rips an RBI double in the 3rd on FOX | 0:29 | HD |
| Yuli Gurriel scores Brantley on RBI groundout on FOX | 0:28 | HD |
| Freddie Freeman belts a homer to right-center on FOX | 0:30 | HD |
| Marwin Gonzalez hits a two-run single to left on FOX | 0:26 | HD |
| Martín Maldonado lines an RBI single to left on FOX | 0:29 | HD |
| Carlos Correa scores Altuve on an RBI single on FOX | 0:29 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (2-0, 3.00) | Minter (1-1, 7.71) |
Game ended at 11:16 PM.
submitted by /u/AstrosBot
[link] [comments]