Post Game Thread (Oct 2, 2021): Athletics (86-75) @ Astros (94-67)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 1 |
| HOU | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 13 | 2 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 4 | 0 | 0 | 0 | .276 |
| DH | Brantley | 5 | 0 | 2 | 2 | 0 | 1 | .313 |
| 3B | Bregman | 4 | 1 | 0 | 1 | 1 | 0 | .270 |
| LF | Alvarez | 4 | 1 | 1 | 3 | 0 | 1 | .277 |
| 1B | Gurriel | 4 | 2 | 2 | 1 | 0 | 1 | .318 |
| RF | Tucker | 4 | 1 | 1 | 2 | 0 | 1 | .293 |
| SS | DÃaz, A | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
| C | Castro, J | 3 | 1 | 1 | 1 | 1 | 1 | .230 |
| CF | Meyers | 3 | 2 | 1 | 0 | 0 | 1 | .254 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 4.2 | 7 | 3 | 3 | 1 | 3 | 69-43 | 4.21 |
| Maton, P | 0.1 | 1 | 0 | 0 | 1 | 0 | 19-12 | 4.73 |
| Stanek | 1.0 | 0 | 0 | 0 | 2 | 1 | 22-10 | 3.42 |
| Raley, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-13 | 4.78 |
| Graveman | 1.0 | 2 | 1 | 1 | 1 | 2 | 26-15 | 1.77 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-7 | 2.25 |
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Kemp, T | 5 | 1 | 4 | 2 | 0 | 0 | .278 |
| CF | Marte, S | 5 | 1 | 2 | 1 | 0 | 0 | .308 |
| 1B | Olson | 5 | 0 | 2 | 0 | 0 | 1 | .273 |
| RF | Pinder | 3 | 0 | 1 | 1 | 2 | 1 | .243 |
| LF | Brown | 5 | 0 | 1 | 0 | 0 | 1 | .209 |
| 3B | Chapman, M | 3 | 1 | 0 | 0 | 2 | 1 | .210 |
| DH | Davis, K | 4 | 0 | 1 | 0 | 0 | 2 | .198 |
| C | Murphy, S | 4 | 1 | 1 | 0 | 0 | 1 | .216 |
| SS | Kozma | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blackburn | 2.0 | 7 | 6 | 6 | 1 | 2 | 54-34 | 5.87 |
| Kaprielian | 3.1 | 3 | 2 | 1 | 1 | 5 | 68-43 | 4.07 |
| Moll | 1.2 | 2 | 2 | 2 | 0 | 0 | 22-12 | 3.48 |
| Acevedo | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-13 | 2.70 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Starling Marte triples (3) on a sharp line drive to left fielder Yordan Alvarez. Tony Kemp scores. | 0-1 |
| T1 | Chad Pinder doubles (16) on a sharp line drive to center fielder Jake Meyers. Starling Marte scores. | 0-2 |
| B1 | Yordan Alvarez homers (33) on a fly ball to right field. Jose Altuve scores. Alex Bregman scores. | 3-2 |
| B2 | Umpire reviewed (home run), call on the field was upheld: Jason Castro homers (8) on a fly ball to left field. | 4-2 |
| B2 | Alex Bregman grounds into a force out, shortstop Pete Kozma to second baseman Tony Kemp. Jake Meyers scores. Jose Altuve to 3rd. Michael Brantley out at 2nd. Alex Bregman to 1st. | 5-2 |
| B3 | Umpire reviewed (home run), call on the field was overturned: Yuli Gurriel homers (15) on a line drive to left center field. | 6-2 |
| T5 | Tony Kemp singles on a line drive to left fielder Yordan Alvarez. Sean Murphy scores. Tony Kemp out at 2nd on the throw, left fielder Yordan Alvarez to second baseman Jose Altuve. | 6-3 |
| B6 | Michael Brantley triples (3) on a sharp line drive to center fielder Starling Marte. Jake Meyers scores. Jose Altuve scores. | 8-3 |
| B7 | Kyle Tucker homers (29) on a fly ball to left field. Yuli Gurriel scores. | 10-3 |
| T8 | Tony Kemp singles on a line drive to right fielder Kyle Tucker. Matt Chapman scores. Khris Davis to 2nd. | 10-4 |
Highlights
| Description | Length | HD |
|---|---|---|
| Starling Marte drills an RBI triple to left field | 0:33 | HD |
| Chad Pinder smacks an RBI double to right-center | 0:24 | HD |
| Yordan Alvarez crushes a three-run home run to right | 0:20 | HD |
| Jason Castro slugs a solo home run to deep left field | 0:19 | HD |
| Alex Bregman hits a groundout to plate Jake Meyers | 0:31 | HD |
| Jason Castro hits a home run after the review | 0:39 | HD |
| Kyle Tucker turns a double play to end the 3rd inning | 0:34 | HD |
| Yuli Gurriel belts a solo home run to left-center | 0:46 | HD |
| Yuli Gurriel belts a solo home run after the review | 0:48 | HD |
| Alvarez makes a catch to retire Davis after review | 0:56 | HD |
| Tony Kemp drives an RBI single to left field | 0:48 | HD |
| Jake Odorizzi strikes out three over 4 2/3 frames | 0:46 | HD |
| Paul Blackburn strikes out Kyle Tucker in the 1st | 0:08 | HD |
| Kyle Tucker makes a homer-robbing grab in right field | 0:38 | HD |
| Michael Brantley ropes a two-run triple to center | 0:52 | HD |
| James Kaprielian strikes out five over 3 1/3 frames | 0:45 | HD |
| Kyle Tucker cranks a two-run home run to left field | 0:21 | HD |
| Tony Kemp knocks his second RBI single to right | 0:13 | HD |
| Yuli Gurriel rips a single to center field in the 7th | 0:47 | HD |
| Ryan Pressly In play, out(s) to Matt Chapman | 0:17 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Maton, P (6-0, 4.73) | Blackburn (1-4, 5.87) |
Game ended at 10:02 PM.
submitted by /u/AstrosBot
[link] [comments]