Post Game Thread (Oct 19, 2021): Astros (95-67) @ Red Sox (92-70)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 12 | 1 |
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schwarber | 4 | 0 | 0 | 0 | 1 | 1 | .176 |
| CF | Hernández, K | 5 | 0 | 1 | 0 | 0 | 1 | .500 |
| 3B | Devers | 4 | 1 | 1 | 0 | 1 | 0 | .294 |
| SS | Bogaerts | 5 | 1 | 2 | 2 | 0 | 2 | .278 |
| LF | Verdugo | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| DH | Martinez, J | 3 | 0 | 0 | 0 | 1 | 3 | .286 |
| RF | Renfroe | 2 | 0 | 0 | 0 | 2 | 1 | .091 |
| C | Vázquez | 3 | 0 | 0 | 0 | 1 | 0 | .182 |
| 2B | Arroyo | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| PH | Shaw, T | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pivetta | 5.0 | 2 | 1 | 1 | 2 | 3 | 65-36 | 1.80 |
| Taylor, J | 0.2 | 1 | 0 | 0 | 0 | 0 | 6-5 | 0.00 |
| Ottavino | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 0.00 |
| Whitlock | 2.0 | 3 | 1 | 1 | 0 | 0 | 26-17 | 2.25 |
| Eovaldi | 0.2 | 2 | 4 | 4 | 2 | 2 | 24-14 | 10.50 |
| Pérez, M | 0.1 | 4 | 3 | 2 | 1 | 0 | 11-8 | 9.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 2 | 1 | 1 | 1 | 0 | .125 |
| LF | Brantley | 5 | 1 | 2 | 3 | 0 | 1 | .235 |
| 3B | Bregman | 4 | 2 | 1 | 1 | 1 | 0 | .188 |
| DH | Alvarez | 4 | 1 | 2 | 1 | 1 | 0 | .357 |
| SS | Correa | 5 | 1 | 2 | 0 | 0 | 1 | .353 |
| RF | Tucker | 5 | 0 | 1 | 1 | 0 | 2 | .267 |
| 1B | Gurriel | 4 | 1 | 1 | 0 | 1 | 0 | .429 |
| CF | McCormick | 2 | 0 | 1 | 0 | 1 | 1 | .400 |
| PH | Díaz, A | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Siri | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Castro, J | 2 | 1 | 1 | 1 | 0 | 0 | .667 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 1.1 | 1 | 2 | 2 | 3 | 0 | 37-18 | 13.50 |
| Raley, B | 0.2 | 0 | 0 | 0 | 1 | 1 | 16-9 | 3.00 |
| Javier | 3.0 | 2 | 0 | 0 | 2 | 3 | 57-33 | 0.00 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-9 | 2.70 |
| Graveman | 2.0 | 0 | 0 | 0 | 1 | 2 | 30-20 | 0.00 |
| Pressly | 1.0 | 2 | 0 | 0 | 0 | 3 | 22-13 | 4.50 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman homers (1) on a fly ball to left field. | 0-1 |
| B1 | Xander Bogaerts homers (1) on a fly ball to left center field. Rafael Devers scores. | 2-1 |
| T8 | Jose Altuve homers (2) on a fly ball to left field. | 2-2 |
| T9 | Jason Castro singles on a line drive to center fielder Enrique Hernandez. Carlos Correa scores. Yuli Gurriel to 3rd. | 2-3 |
| T9 | Michael Brantley doubles (1) on a sharp line drive to right fielder Hunter Renfroe. Yuli Gurriel scores. Jason Castro scores. Jose Altuve scores. | 2-6 |
| T9 | Yordan Alvarez singles on a line drive to left fielder Alex Verdugo. Michael Brantley scores. Alex Bregman to 2nd. | 2-7 |
| T9 | Carlos Correa singles on a soft ground ball to pitcher Martin Perez. Alex Bregman scores. Yordan Alvarez to 3rd. Throwing error by pitcher Martin Perez. | 2-8 |
| T9 | Kyle Tucker singles on a sharp ground ball to second baseman Christian Arroyo. Yordan Alvarez scores. Carlos Correa to 2nd. | 2-9 |
Highlights
| Description | Length | HD |
|---|---|---|
| Alex Bregman belts a solo homer to left field on FS1 | 0:29 | HD |
| Bogaerts hits a two-run homer to left on FS1 | 0:30 | HD |
| Rafael Devers nabs Jose Altuve at first base on FS1 | 0:29 | HD |
| Jose Altuve drills game-tying solo HR to left on FS1 | 0:29 | HD |
| Jason Castro hits a go-ahead single in the 9th on FS1 | 0:29 | HD |
| Michael Brantley lines a three-run double on FS1 | 0:29 | HD |
| Yordan Alvarez cracks an RBI single to left on FS1 | 0:29 | HD |
| Alex Bregman scores on error on FS1 | 0:27 | HD |
| Kyle Tucker hits an RBI single on FS1 | 0:23 | HD |
| Kyle Schwarber snags a sharp liner to end the 7th | 0:07 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Graveman (1-0, 0.00) | Eovaldi (1-1, 10.50) |
Game ended at 11:14 PM.
submitted by /u/AstrosBot
[link] [comments]