Post Game Thread (Oct 18, 2021): Astros (95-67) @ Red Sox (92-70)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| BOS | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 11 | 0 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schwarber | 4 | 1 | 1 | 4 | 0 | 0 | .231 |
| 1B | Dalbec | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Hernández, K | 4 | 0 | 2 | 0 | 0 | 0 | .615 |
| LF | Santana, D | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Devers | 4 | 2 | 1 | 1 | 1 | 0 | .308 |
| SS | Bogaerts | 5 | 0 | 1 | 0 | 0 | 3 | .231 |
| CF | Verdugo | 4 | 1 | 1 | 0 | 1 | 0 | .364 |
| DH | Martinez, J | 3 | 2 | 2 | 2 | 1 | 1 | .364 |
| RF | Renfroe | 2 | 2 | 0 | 0 | 2 | 1 | .111 |
| C | Vázquez | 4 | 2 | 2 | 2 | 0 | 0 | .250 |
| 2B | Arroyo | 4 | 2 | 1 | 3 | 0 | 0 | .273 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, E | 6.0 | 5 | 3 | 3 | 0 | 7 | 97-65 | 4.50 |
| Robles | 1.0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 4.50 |
| Pérez, M | 1.0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 0.00 |
| Sawamura | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 6.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 0 | .083 |
| LF | Brantley | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| DH | Alvarez | 4 | 1 | 1 | 0 | 0 | 2 | .300 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| RF | Tucker | 2 | 1 | 1 | 3 | 1 | 1 | .300 |
| 1B | Gurriel | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 1B | Díaz, A | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Siri | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| C | Castro, J | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 1.2 | 5 | 6 | 5 | 2 | 1 | 57-34 | 27.00 |
| García, Y | 1.1 | 3 | 3 | 3 | 1 | 1 | 30-20 | 9.00 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 20-12 | 0.00 |
| Raley, B | 1.2 | 0 | 1 | 1 | 1 | 1 | 27-17 | 3.86 |
| Maton, P | 1.1 | 1 | 1 | 1 | 0 | 1 | 12-10 | 3.86 |
| Stanek | 1.0 | 1 | 1 | 1 | 0 | 2 | 14-11 | 3.86 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Christian Vazquez singles on a line drive to right fielder Kyle Tucker. Alex Verdugo scores. J.D. Martinez to 3rd. Hunter Renfroe to 2nd. | 1-0 |
| B2 | Christian Arroyo reaches on a fielder's choice, fielded by second baseman Jose Altuve. J.D. Martinez scores. Hunter Renfroe to 3rd. Christian Vazquez to 2nd. Fielding error by second baseman Jose Altuve. | 2-0 |
| B2 | Kyle Schwarber hits a grand slam (1) to right field. Hunter Renfroe scores. Christian Vazquez scores. Christian Arroyo scores. | 6-0 |
| B3 | Christian Vazquez singles on a fly ball to left fielder Michael Brantley. Hunter Renfroe scores. | 7-0 |
| B3 | Christian Arroyo homers (1) on a line drive to left center field. Christian Vazquez scores. | 9-0 |
| T4 | Kyle Tucker homers (1) on a fly ball to right field. Michael Brantley scores. Yordan Alvarez scores. | 9-3 |
| B6 | J.D. Martinez homers (2) on a fly ball to left field. Rafael Devers scores. | 11-3 |
| B8 | Rafael Devers homers (2) on a fly ball to left field. | 12-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Rafael Devers makes a slick sliding stop at third | 0:10 | HD |
| Christian Vázquez knocks an RBI single to right field | 0:28 | HD |
| Kyle Schwarber launches a grand slam to deep right | 0:30 | HD |
| Christian Arroyo plates J.D. Martinez in the 2nd | 0:24 | HD |
| Christian Arroyo belts a two-run homer to left-center | 0:28 | HD |
| Kyle Tucker smashes a three-run home run to right | 0:29 | HD |
| J.D. Martinez smashes a two-run home run to deep left | 0:29 | HD |
| Rafael Devers smacks his 4th homer of the postseason | 1:02 | HD |
| Christian Vázquez bloops an RBI single to left field | 0:16 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Rodriguez, E (1-0, 4.50) | Urquidy (0-1, 27.00) |
Game ended at 10:28 PM.
submitted by /u/AstrosBot
[link] [comments]