Post Game Thread (Oct 15, 2022): Astros (106-56) @ Mariners (90-72)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Rodríguez, J | 7 | 0 | 1 | 0 | 1 | 3 | .217 |
| 1B | France | 7 | 0 | 1 | 0 | 0 | 2 | .231 |
| 3B | Suárez, E | 4 | 0 | 1 | 0 | 0 | 0 | .350 |
| 3B | Moore, D | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| C | Raleigh | 6 | 0 | 0 | 0 | 1 | 3 | .227 |
| RF | Haniger | 5 | 0 | 1 | 0 | 1 | 3 | .238 |
| DH | Santana, C | 7 | 0 | 2 | 0 | 0 | 2 | .227 |
| DH | Trammell | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Frazier | 7 | 0 | 0 | 0 | 0 | 2 | .217 |
| LF | Kelenic | 7 | 0 | 0 | 0 | 0 | 4 | .118 |
| SS | Crawford, J | 7 | 0 | 1 | 0 | 0 | 1 | .190 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kirby | 7.0 | 6 | 0 | 0 | 0 | 5 | 92-65 | 0.00 |
| Muñoz, A | 1.0 | 1 | 0 | 0 | 0 | 3 | 12-10 | 4.76 |
| Castillo. D | 0.1 | 1 | 0 | 0 | 0 | 0 | 8-4 | 0.00 |
| Brash | 1.2 | 0 | 0 | 0 | 0 | 3 | 19-15 | 0.00 |
| Sewald | 2.0 | 0 | 0 | 0 | 0 | 4 | 38-28 | 16.20 |
| Swanson, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
| Festa | 2.0 | 0 | 0 | 0 | 0 | 2 | 17-16 | 2.70 |
| Boyd | 0.1 | 1 | 0 | 0 | 1 | 0 | 8-3 | 0.00 |
| Murfee | 2.0 | 2 | 1 | 1 | 0 | 1 | 22-16 | 3.38 |
| Ray | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-5 | 12.27 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 8 | 0 | 0 | 0 | 0 | 3 | .000 |
| SS | Peña | 8 | 1 | 1 | 1 | 0 | 2 | .250 |
| LF | Alvarez, Y | 7 | 0 | 0 | 0 | 0 | 2 | .267 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Bregman | 8 | 0 | 3 | 0 | 0 | 2 | .333 |
| RF | Tucker | 7 | 0 | 2 | 0 | 1 | 3 | .267 |
| 1B | Gurriel, Y | 8 | 0 | 3 | 0 | 0 | 0 | .400 |
| DH | Mancini | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Díaz, A | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| LF | McCormick | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| C | Maldonado | 2 | 0 | 1 | 0 | 0 | 1 | .143 |
| C | Vázquez | 5 | 0 | 0 | 0 | 0 | 3 | .143 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 6.0 | 2 | 0 | 0 | 2 | 7 | 88-56 | 0.00 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 0.00 |
| Montero, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 19-12 | 0.00 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 20-14 | 0.00 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 0.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-6 | 0.00 |
| Brown, H | 2.0 | 1 | 0 | 0 | 1 | 1 | 35-21 | 0.00 |
| Garcia, L | 5.0 | 2 | 0 | 0 | 0 | 6 | 64-44 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T18 | Jeremy Pena homers (1) on a fly ball to center field. | 0-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Félix Hernández throws ceremonial first pitch | 0:27 | Video |
| Ty France's turns a unique unassisted double play | 0:28 | Video |
| George Kirby strikes out Altuve to end the 7th inning | 0:10 | Video |
| Andrés Muñoz gets Alvarez to strike out swinging | 0:21 | Video |
| Matt Brash strikes out Altuve to escape the jam | 0:19 | Video |
| Ryan Pressly sends game into extra innings | 0:20 | Video |
| Julio Rodríguez makes the diving grab to save a run | 0:25 | Video |
| Jeremy Peña breaks the tie with a solo home run | 0:26 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (1-0, 0.00) | Murfee (0-1, 3.38) |
Game ended at 9:32 PM.
submitted by /u/AstrosBot
[link] [comments]