Post Game Thread (Oct 13, 2022): Mariners (90-72) @ Astros (106-56)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| HOU | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 1 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Peña | 3 | 2 | 2 | 0 | 1 | 1 | .375 |
| LF | Alvarez, Y | 3 | 1 | 1 | 2 | 1 | 0 | .500 |
| 3B | Bregman | 4 | 0 | 1 | 1 | 0 | 0 | .286 |
| RF | Tucker | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| 1B | Gurriel, Y | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
| DH | Díaz, A | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| PH | Hensley | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.2 | 4 | 2 | 1 | 3 | 6 | 92-55 | 1.59 |
| Neris | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| Abreu, B | 0.2 | 0 | 0 | 0 | 1 | 1 | 15-9 | 0.00 |
| Montero, R | 1.1 | 0 | 0 | 0 | 2 | 1 | 26-13 | 0.00 |
| Pressly | 1.0 | 1 | 0 | 0 | 1 | 1 | 17-8 | 0.00 |
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Rodríguez, J | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
| 1B | France | 4 | 0 | 0 | 0 | 1 | 2 | .263 |
| 3B | Suárez, E | 3 | 1 | 0 | 0 | 1 | 1 | .375 |
| RF | Haniger | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
| DH | Santana, C | 3 | 0 | 1 | 0 | 1 | 1 | .200 |
| DH | Trammell | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Moore, D | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
| LF | Kelenic | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| C | Raleigh | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| 2B | Frazier | 3 | 0 | 0 | 0 | 1 | 2 | .313 |
| SS | Crawford, J | 3 | 0 | 1 | 0 | 1 | 1 | .214 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Castillo, L | 7.0 | 5 | 3 | 3 | 0 | 7 | 104-73 | 1.88 |
| Muñoz, A | 1.0 | 1 | 1 | 1 | 2 | 1 | 17-11 | 5.79 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Kyle Tucker homers (1) on a fly ball to right field. | 1-0 |
| T4 | Carlos Santana reaches on a fielder's choice, fielded by pitcher Framber Valdez. Eugenio Suarez scores. Mitch Haniger to 3rd. Throwing error by pitcher Framber Valdez. Carlos Santana out at 2nd, catcher Martin Maldonado to second baseman Jose Altuve to first baseman Yuli Gurriel to second baseman Jose Altuve. | 1-1 |
| T4 | Dylan Moore singles on a line drive to right fielder Kyle Tucker. Mitch Haniger scores. | 1-2 |
| B6 | Yordan Alvarez homers (2) on a fly ball to left field. Jeremy Pena scores. | 3-2 |
| B8 | Alex Bregman singles on a sharp line drive to right fielder Mitch Haniger. Jeremy Pena scores. Yordan Alvarez to 3rd. | 4-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Kyle Tucker belts a solo home run to right field | 0:29 | Video |
| Jose Altuve nabs Rodríguez with a jump throw to first | 0:29 | Video |
| Dylan Moore singles to right field to score Haniger | 0:29 | Video |
| Yordan Alvarez smashes a two-run homer to left field | 0:28 | Video |
| Alex Bregman takes the field in Game 2 ' Creator Cuts | 1:02 | Video |
| Alex Bregman singles to right field to score Peña | 0:23 | Video |
| Kyle Tucker drills 107.3 mph home run in Game 2 | 0:38 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Neris (1-0, 0.00) | Castillo, L (1-1, 1.88) | Pressly (1, 0.00) |
Game ended at 5:56 PM.
submitted by /u/AstrosBot
[link] [comments]