Post Game Thread (Oct 10, 2021): Astros (95-67) @ White Sox (93-69)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| CWS | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 12 | 16 | 0 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Anderson, T | 6 | 2 | 3 | 1 | 0 | 2 | .467 |
| CF | Robert | 5 | 2 | 1 | 0 | 1 | 1 | .500 |
| 1B | Abreu | 4 | 1 | 1 | 1 | 0 | 1 | .417 |
| C | Grandal | 3 | 1 | 1 | 3 | 2 | 1 | .100 |
| LF | Jiménez | 5 | 0 | 2 | 2 | 0 | 2 | .308 |
| RF | Engel | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Moncada | 5 | 2 | 2 | 0 | 0 | 1 | .250 |
| DH | Sheets | 4 | 1 | 2 | 0 | 0 | 2 | .250 |
| DH | Vaughn | 1 | 1 | 1 | 1 | 0 | 0 | .400 |
| LF | García, L | 5 | 2 | 2 | 4 | 0 | 2 | .250 |
| 2B | Hernández, C | 3 | 0 | 1 | 0 | 2 | 1 | .250 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cease | 1.2 | 2 | 3 | 3 | 3 | 2 | 44-20 | 16.20 |
| Kopech | 2.1 | 4 | 3 | 3 | 1 | 5 | 47-28 | 11.57 |
| Tepera | 2.0 | 0 | 0 | 0 | 0 | 3 | 23-17 | 0.00 |
| Bummer | 1.2 | 0 | 0 | 0 | 0 | 4 | 24-19 | 13.50 |
| Kimbrel | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 18.00 |
| Hendriks | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-7 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 0 | 0 | 2 | 2 | .182 |
| LF | Brantley | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| 3B | Bregman | 4 | 0 | 2 | 1 | 0 | 2 | .455 |
| DH | Alvarez | 3 | 1 | 0 | 0 | 1 | 3 | .375 |
| SS | Correa | 3 | 2 | 0 | 0 | 1 | 1 | .333 |
| RF | Tucker | 4 | 2 | 2 | 4 | 0 | 0 | .333 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
| CF | Meyers | 3 | 0 | 1 | 1 | 0 | 1 | .429 |
| PH | Díaz, A | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| PH | Castro, J | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 2.2 | 5 | 5 | 5 | 3 | 3 | 68-40 | 16.88 |
| García, Y | 0.1 | 4 | 4 | 4 | 0 | 1 | 16-10 | 36.00 |
| Greinke | 1.0 | 2 | 0 | 0 | 0 | 1 | 21-13 | 0.00 |
| Javier | 2.2 | 0 | 0 | 0 | 2 | 6 | 56-30 | 0.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 0.00 |
| Raley, B | 0.1 | 5 | 3 | 3 | 0 | 0 | 27-18 | 81.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Eloy Jimenez singles on a sharp line drive to center fielder Jake Meyers. Tim Anderson scores. Yasmani Grandal to 2nd. | 1-0 |
| T2 | Kyle Tucker doubles (1) on a sharp line drive to center fielder Luis Robert. Yordan Alvarez scores. Carlos Correa scores. | 1-2 |
| T2 | Jake Meyers singles on a ground ball to left fielder Eloy Jimenez. Kyle Tucker scores. | 1-3 |
| T3 | Kyle Tucker homers (2) on a fly ball to left field. Carlos Correa scores. | 1-5 |
| B3 | Yasmani Grandal homers (1) on a fly ball to left field. Luis Robert scores. | 3-5 |
| B3 | Leury Garcia homers (1) on a fly ball to center field. Yoan Moncada scores. Gavin Sheets scores. | 6-5 |
| T4 | Alex Bregman singles on a ground ball to center fielder Luis Robert. Jose Altuve scores. Michael Brantley to 2nd. | 6-6 |
| B4 | Jose Abreu singles on a sharp ground ball to center fielder Jake Meyers. Tim Anderson scores. Luis Robert to 3rd. | 7-6 |
| B4 | Yasmani Grandal reaches on a fielder's choice, fielded by first baseman Yuli Gurriel. Luis Robert scores. Jose Abreu to 3rd. Throwing error by first baseman Yuli Gurriel. | 8-6 |
| B4 | Eloy Jimenez singles on a soft ground ball to third baseman Alex Bregman. Jose Abreu scores. Yasmani Grandal to 2nd. | 9-6 |
| B8 | Andrew Vaughn doubles (1) on a line drive to left fielder Michael Brantley. Yoan Moncada scores. | 10-6 |
| B8 | Leury Garcia doubles (1) on a line drive to left fielder Michael Brantley. Andrew Vaughn scores. | 11-6 |
| B8 | Tim Anderson singles on a ground ball to center fielder Jake Meyers. Leury Garcia scores. Cesar Hernandez to 2nd. | 12-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| Eloy Jiménez drives in Tim Anderson in the 1st | 0:27 | HD |
| Kyle Tucker smacks a two-run double to center field | 0:28 | HD |
| Kyle Tucker crushes a two-run home run to left field | 0:28 | HD |
| Yasmani Grandal drives a two-run homer to left field | 0:29 | HD |
| Leury García launches a three-run homer to center | 0:29 | HD |
| Alex Bregman knocks an RBI single to center field | 0:29 | HD |
| White Sox take the lead with three runs in wild 4th | 0:30 | HD |
| Andrew Vaughn drives an RBI double to the wall | 0:16 | HD |
| Leury García hooks an RBI double into left field | 0:15 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Kopech (1-0, 11.57) | García, Y (0-1, 36.00) |
Game ended at 11:36 PM.
submitted by /u/AstrosBot
[link] [comments]