Post Game Thread (May 6, 2021): Astros (16-15) @ Yankees (16-15)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 10 | 0 |
| NYY | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | LeMahieu | 5 | 0 | 0 | 0 | 0 | 2 | .267 |
| DH | Stanton | 4 | 1 | 1 | 1 | 1 | 2 | .312 |
| RF | Judge | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| 3B | Urshela | 3 | 0 | 2 | 0 | 1 | 0 | .287 |
| 3B | Wade | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| SS | Torres, G | 3 | 1 | 1 | 0 | 1 | 1 | .243 |
| 1B | Ford | 4 | 0 | 0 | 0 | 0 | 2 | .091 |
| CF | Hicks, A | 3 | 1 | 3 | 1 | 1 | 0 | .202 |
| C | Higashioka | 4 | 0 | 0 | 0 | 0 | 2 | .220 |
| LF | Frazier, C | 3 | 1 | 1 | 2 | 0 | 0 | .151 |
| LF | Gardner | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cole, G | 7.0 | 5 | 2 | 2 | 0 | 4 | 97-71 | 1.61 |
| Green, C | 0.1 | 2 | 3 | 3 | 1 | 1 | 18-9 | 2.50 |
| Luetge | 0.2 | 2 | 0 | 0 | 0 | 0 | 25-14 | 3.63 |
| Wilson, J | 1.0 | 1 | 2 | 2 | 1 | 1 | 16-9 | 7.04 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 3 | 0 | 0 | .256 |
| LF | Brantley | 4 | 0 | 0 | 0 | 0 | 0 | .311 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 1 | .292 |
| DH | Alvarez | 4 | 2 | 3 | 2 | 0 | 1 | .337 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 1 | .318 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| RF | Tucker | 2 | 2 | 0 | 0 | 2 | 0 | .179 |
| CF | Straw | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| PH | DĂaz, A | 1 | 0 | 1 | 0 | 0 | 0 | .290 |
| CF | McCormick | 1 | 1 | 0 | 0 | 0 | 1 | .154 |
| C | Maldonado | 4 | 1 | 3 | 2 | 0 | 1 | .129 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 6.0 | 6 | 3 | 3 | 4 | 8 | 105-63 | 3.58 |
| Scrubb | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-9 | 6.00 |
| Pressly | 2.0 | 3 | 1 | 1 | 0 | 2 | 32-22 | 1.93 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B3 | Giancarlo Stanton homers (9) on a line drive to center field. | 1-0 |
| T4 | Yordan Alvarez homers (4) on a fly ball to right field. | 1-1 |
| B4 | Clint Frazier homers (3) on a fly ball to right field. Aaron Hicks scores. | 3-1 |
| T7 | Yordan Alvarez homers (5) on a fly ball to center field. | 3-2 |
| T8 | Jose Altuve homers (2) on a fly ball to left center field. Kyle Tucker scores. Chas McCormick scores. | 3-5 |
| B8 | Aaron Hicks singles on a ground ball to shortstop Carlos Correa. Gleyber Torres scores. | 4-5 |
| T9 | Martin Maldonado homers (1) on a fly ball to left field. Kyle Tucker scores. | 4-7 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yankees turn a 4-5-3 double play in the 1st inning | 0:21 | HD |
| Lance McCullers Jr. escapes a bases-loaded jam in 1st | 0:13 | HD |
| Giancarlo Stanton opens the scoring with a home run | 0:20 | HD |
| Yordan Alvarez drills a solo homer to the upper deck | 0:20 | HD |
| Aaron Judge makes a nice diving catch in right field | 0:39 | HD |
| Clint Frazier crushes a 2-run home run to right field | 0:17 | HD |
| Giancarlo Stanton clobbers 117.3 mph, 437-foot homer | 0:46 | HD |
| Alex Bregman nabs Judge with a great diving stop | 0:19 | HD |
| Gio Urshela hustles to turn a single into a double | 0:27 | HD |
| Clint Frazier gives signed baseball to Spike Lee | 0:34 | HD |
| Yordan Alvarez hits his second home run of the game | 0:18 | HD |
| DJ LeMahieu runs a long way to catch a foul ball | 0:14 | HD |
| Yankees turn inning-ending 3-6-1 double play in 6th | 0:21 | HD |
| Jose Altuve crushes a go-ahead 3-run homer in the 8th | 0:20 | HD |
| Torres takes third, scores with heads up baserunning | 0:32 | HD |
| MartĂn Maldonado drills a 2-run homer down the line | 0:17 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Scrubb (1-0, 6.00) | Green, C (0-3, 2.50) | Pressly (5, 1.93) |
Game ended at 3:24 PM.
submitted by /u/AstrosBot
[link] [comments]