Post Game Thread (May 4, 2021): Astros (15-13) @ Yankees (14-14)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| NYY | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | 0 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | LeMahieu | 4 | 2 | 2 | 1 | 1 | 1 | .278 |
| DH | Stanton | 5 | 1 | 4 | 3 | 0 | 0 | .297 |
| RF | Judge | 4 | 1 | 1 | 0 | 1 | 2 | .280 |
| 3B | Urshela | 4 | 0 | 1 | 0 | 1 | 0 | .274 |
| SS | Torres, G | 2 | 1 | 0 | 0 | 3 | 0 | .240 |
| LF | Frazier, C | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| LF | Gardner | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| CF | Hicks, A | 3 | 0 | 1 | 0 | 1 | 1 | .163 |
| C | Higashioka | 3 | 1 | 0 | 0 | 1 | 1 | .243 |
| 2B | Odor | 2 | 1 | 0 | 0 | 1 | 1 | .164 |
| 2B | Wade | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Germán | 5.0 | 4 | 3 | 3 | 1 | 6 | 83-51 | 4.32 |
| Luetge | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-10 | 3.78 |
| Loaisiga | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-7 | 1.04 |
| Peralta, Wa | 1.0 | 1 | 0 | 0 | 0 | 1 | 20-12 | 4.35 |
| Green, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 21-11 | 1.02 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| LF | Brantley | 4 | 1 | 1 | 1 | 0 | 0 | .327 |
| 3B | Bregman | 4 | 1 | 2 | 1 | 0 | 2 | .295 |
| DH | Alvarez | 4 | 1 | 2 | 0 | 0 | 1 | .321 |
| 1B | Gurriel | 4 | 0 | 2 | 1 | 0 | 2 | .333 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| RF | Tucker | 3 | 0 | 0 | 0 | 0 | 2 | .183 |
| CF | Straw | 2 | 0 | 0 | 0 | 1 | 1 | .221 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| C | Castro, J | 1 | 0 | 1 | 0 | 0 | 0 | .258 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 4.0 | 3 | 3 | 3 | 4 | 4 | 84-50 | 3.76 |
| Bielak | 1.2 | 2 | 2 | 2 | 1 | 1 | 32-18 | 4.30 |
| Abreu, B | 0.1 | 2 | 2 | 1 | 1 | 1 | 17-10 | 4.80 |
| Scrubb | 1.0 | 0 | 0 | 0 | 2 | 1 | 24-10 | 9.00 |
| Smith, J | 1.0 | 2 | 0 | 0 | 1 | 1 | 22-13 | 8.31 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman homers (5) on a fly ball to left center field. | 0-1 |
| B1 | Giancarlo Stanton homers (7) on a fly ball to left field. DJ LeMahieu scores. | 2-1 |
| B1 | Clint Frazier grounds into a double play, second baseman Jose Altuve to first baseman Yuli Gurriel. Aaron Judge scores. Gio Urshela to 3rd. Gleyber Torres out at 2nd. Clint Frazier out at 1st. | 3-1 |
| T4 | Michael Brantley homers (3) on a fly ball to right field. | 3-2 |
| T4 | Umpire reviewed (home run), call on the field was upheld: Yuli Gurriel doubles (8) on a fly ball to left fielder Clint Frazier. Yordan Alvarez scores. | 3-3 |
| B6 | DJ LeMahieu singles on a soft ground ball to third baseman Alex Bregman. Gleyber Torres scores. Kyle Higashioka scores. Rougned Odor scores. Throwing error by third baseman Alex Bregman. | 6-3 |
| B6 | Giancarlo Stanton singles on a ground ball to right fielder Kyle Tucker. DJ LeMahieu scores. | 7-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Alex Bregman opens the scoring with a solo home run | 0:34 | HD |
| Giancarlo Stanton skies a two-run homer to left field | 0:40 | HD |
| Aaron Judge scores from third on a double play | 0:19 | HD |
| Fans welcome Astros back to Yankee Stadium with boos | 1:11 | HD |
| Michael Brantley crushes a solo homer to right field | 0:37 | HD |
| Yuli Gurriel clubs an RBI double off top of the wall | 0:42 | HD |
| Yuli Gurriel lifts RBI double to left, call confirmed | 1:30 | HD |
| Kyle Higashioka nabs Myles Straw on overturned call | 1:49 | HD |
| Domingo Germán fans Yordan Alvarez in the 1st inning | 0:13 | HD |
| Yankees clear bases on DJ LeMahieu's single, error | 1:27 | HD |
| Gleyber Torres makes tough stop to start double play | 0:38 | HD |
| Giancarlo Stanton smacks an RBI single to right field | 0:30 | HD |
| Zack Greinke fans Rougned Odor swinging in the 2nd | 0:15 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Luetge (2-0, 3.78) | Bielak (1-1, 4.30) |
Game ended at 9:36 PM.
submitted by /u/AstrosBot
[link] [comments]