Post Game Thread (May 30, 2022): Astros (31-18) @ Athletics (20-31)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 |
| OAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Laureano | 4 | 0 | 1 | 1 | 0 | 2 | .217 |
| 3B | Pinder | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| DH | Lowrie | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| C | Murphy, S | 1 | 0 | 0 | 0 | 2 | 0 | .206 |
| SS | Andrus | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| 1B | Bethancourt | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| 2B | Neuse | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| 3B | Smith, K | 2 | 0 | 1 | 0 | 0 | 1 | .203 |
| LF | Brown | 1 | 1 | 0 | 0 | 0 | 0 | .207 |
| CF | Pache | 2 | 0 | 0 | 0 | 1 | 0 | .170 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blackburn | 6.2 | 5 | 4 | 4 | 0 | 5 | 91-62 | 2.15 |
| Puk | 0.2 | 1 | 1 | 1 | 0 | 0 | 13-9 | 1.37 |
| Markel | 0.2 | 0 | 0 | 0 | 2 | 2 | 24-12 | 0.00 |
| Tapia | 1.0 | 0 | 0 | 0 | 0 | 0 | 20-13 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 2 | 2 | 0 | 1 | .286 |
| 2B | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| DH | Brantley | 5 | 0 | 0 | 0 | 0 | 0 | .272 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 0 | 0 | .230 |
| LF | Alvarez | 4 | 2 | 2 | 2 | 0 | 1 | .260 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 2 | .282 |
| RF | McCormick | 3 | 0 | 0 | 0 | 1 | 0 | .213 |
| CF | Siri | 3 | 1 | 1 | 0 | 0 | 1 | .223 |
| C | Maldonado | 4 | 1 | 1 | 1 | 0 | 2 | .127 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 9.0 | 2 | 1 | 1 | 3 | 7 | 114-75 | 2.57 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T4 | Yordan Alvarez homers (13) on a fly ball to right center field. | 0-1 |
| T5 | Martin Maldonado singles on a line drive to left fielder Chad Pinder. Jose Siri scores. | 0-2 |
| T5 | Jose Altuve homers (10) on a fly ball to center field. Martin Maldonado scores. | 0-4 |
| B6 | Ramon Laureano singles on a ground ball to center fielder Jose Siri. Seth Brown scores. | 1-4 |
| T8 | Yordan Alvarez homers (14) on a fly ball to right center field. | 1-5 |
Highlights
| Description | Length | Video |
|---|---|---|
| Kevin Smith makes a sliding catch in foul territory | 0:20 | Video |
| Yordan Alvarez launches a solo homer to right-center | 0:32 | Video |
| Martín Maldonado lines an RBI single to left-center | 0:32 | Video |
| Jose Altuve blasts a two-run homer to right-center | 0:36 | Video |
| Ramón Laureano beats the shift for an RBI single | 0:32 | Video |
| Jose Altuve crushes a homer | Creator Cuts | 0:30 |
| Kevin Smith exits the game with an injury in the 6th | 1:08 | Video |
| Yordan Alvarez launches a 469-foot home run vs. A's | 0:59 | Video |
| Paul Blackburn strikes out five Astros in his start | 0:38 | Video |
| Yordan Alvarez belts his second homer to right-center | 0:39 | Video |
| Jose Altuve is subbed out in the 8th inning | 0:52 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (5-2, 2.57) | Blackburn (5-1, 2.15) |
Game ended at 6:09 PM.
submitted by /u/AstrosBot
[link] [comments]