Post Game Thread (May 27, 2024): Astros (24-29) @ Mariners (28-26)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 |
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 9 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 4 | 1 | 2 | 0 | 0 | 1 | .217 |
| 2B | Moore, D | 3 | 0 | 0 | 0 | 1 | 1 | .239 |
| CF | Rodríguez, J | 4 | 1 | 2 | 0 | 0 | 1 | .265 |
| DH | Garver | 2 | 1 | 0 | 0 | 2 | 0 | .171 |
| C | Raleigh | 3 | 0 | 0 | 1 | 0 | 0 | .210 |
| 1B | France, T | 3 | 0 | 1 | 1 | 1 | 0 | .244 |
| RF | Haniger | 3 | 0 | 1 | 1 | 0 | 1 | .213 |
| LF | Raley, L | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| 2B | Bliss | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| RF | Canzone | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| LF | Clase, J | 3 | 0 | 0 | 0 | 0 | 1 | .176 |
| 3B | Rojas, J | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Miller, B | 6.0 | 5 | 2 | 2 | 2 | 6 | 93-62 | 3.48 |
| Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-6 | 2.82 |
| Speier | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 6.32 |
| Muñoz, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 1.54 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 0 | 0 | 0 | .295 |
| RF | Tucker | 3 | 0 | 0 | 0 | 1 | 1 | .276 |
| LF | Alvarez, Y | 3 | 0 | 0 | 0 | 1 | 0 | .265 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 4 | .314 |
| CF | Meyers | 4 | 1 | 2 | 0 | 0 | 1 | .300 |
| DH | Singleton | 4 | 1 | 1 | 0 | 0 | 2 | .234 |
| 1B | Abreu, J | 3 | 0 | 1 | 1 | 0 | 1 | .108 |
| C | Caratini | 2 | 0 | 1 | 1 | 0 | 0 | .261 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 6 | 3 | 3 | 3 | 4 | 96-59 | 4.34 |
| Montero | 1.0 | 0 | 0 | 0 | 2 | 1 | 27-15 | 3.18 |
| Scott, Tay | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 1.67 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Miller, B (4-5, 3.48 ERA) | Valdez, F (3-3, 4.34 ERA) | Muñoz, A (11 SV, 1.54 ERA) |
Game ended at 11:13 PM.
submitted by /u/AstrosBot
[link] [comments]