Post Game Thread (May 26, 2023): Astros (29-21) @ Athletics (10-43)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 5 |
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 4 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Ruiz, E | 4 | 0 | 1 | 0 | 0 | 1 | .274 |
| 1B | Noda | 4 | 0 | 1 | 0 | 0 | 2 | .233 |
| DH | Rooker | 4 | 1 | 1 | 0 | 0 | 2 | .268 |
| LF | Brown, S | 4 | 1 | 1 | 2 | 0 | 3 | .217 |
| C | Pérez, C | 4 | 0 | 0 | 0 | 0 | 3 | .278 |
| RF | Laureano | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2B | DÃaz, A | 3 | 0 | 1 | 0 | 0 | 1 | .193 |
| 3B | Peterson | 3 | 0 | 0 | 0 | 0 | 1 | .199 |
| SS | Allen, N | 2 | 0 | 0 | 0 | 1 | 1 | .192 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kaprielian | 5.0 | 8 | 5 | 4 | 2 | 4 | 93-60 | 8.45 |
| Erceg | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-10 | 2.25 |
| Moll | 1.1 | 0 | 0 | 0 | 0 | 1 | 9-7 | 4.82 |
| Martinez, A | 1.2 | 0 | 0 | 0 | 0 | 2 | 17-12 | 5.70 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 0 | 0 | 2 | .294 |
| SS | Dubón | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
| DH | Alvarez, Y | 2 | 1 | 0 | 0 | 2 | 1 | .293 |
| 3B | Bregman | 4 | 2 | 2 | 1 | 0 | 0 | .225 |
| RF | Tucker | 3 | 1 | 2 | 0 | 0 | 0 | .282 |
| 1B | Abreu, J | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
| LF | Julks | 4 | 0 | 2 | 3 | 0 | 0 | .270 |
| CF | Meyers | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
| C | Maldonado, M | 4 | 0 | 0 | 0 | 0 | 2 | .209 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 7.0 | 4 | 2 | 2 | 1 | 10 | 88-61 | 3.12 |
| Neris | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-12 | 1.27 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 13-10 | 3.10 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, May 26 vs Athletics | 0:07 | Video |
| Bullpen availability for Oakland, May 26 vs Astros | 0:07 | Video |
| Fielding alignment for Oakland, May 26 vs Astros | 0:11 | Video |
| Fielding alignment for Houston, May 26 vs Athletics | 0:11 | Video |
| Starting lineups for Astros at Athletics – May 26, 2023 | 0:09 | Video |
| Breaking down James Kaprielian's pitches | 0:08 | Video |
| James Kaprielian's outing against the Astros | 0:22 | Video |
| Measuring the stats on Seth Brown's home run | 0:11 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| Hunter Brown's outing against the Athletics | 0:22 | Video |
| Corey Julks rips an RBI single to left | 0:17 | Video |
| Alex Bregman dunks in an RBI single | 0:20 | Video |
| Yordan Alvarez scores on a passed ball | 0:27 | Video |
| Corey Julks lines a two-run single to center field | 0:25 | Video |
| Astros rally for four runs in the top of the 3rd | 1:13 | Video |
| James Kaprielian strikes out four against the Astros | 0:31 | Video |
| Siri and DÃaz's home runs boost Rays to 9-3 win | 3:07 | Video |
| Seth Brown crushes a two-run home run to right field | 0:26 | Video |
| Brown strikes out ten batters over seven innings | 1:26 | Video |
| Esteury Ruiz makes a sweet diving catch in center | 0:12 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (5-1, 3.12 ERA) | Kaprielian (0-5, 8.45 ERA) | Pressly (9 SV, 3.10 ERA) |
Game ended at 11:06 PM.
submitted by /u/AstrosBot
[link] [comments]